https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 26.31 | 26.31 | 0 | 0 |
| 2025-10-02 | 89.31 | 89.31 | 0 | 0 |
| 2025-10-03 | 66.73 | 66.73 | 0 | 0 |
| 2025-10-04 | 69.46 | 69.46 | 0 | 0 |
| 2025-10-05 | 54.07 | 54.07 | 0 | 0 |
| 2025-10-06 | 53.83 | 53.83 | 0 | 0 |
| 2025-10-07 | 58.62 | 58.62 | 0 | 0 |
| 2025-10-08 | 74.9 | 74.9 | 0 | 0 |
| 2025-10-09 | 79.48 | 79.48 | 0 | 0 |
| 2025-10-10 | 73.52 | 73.52 | 0 | 0 |
| 2025-10-11 | 75 | 75 | 0 | 0 |
| 2025-10-12 | 67.72 | 67.72 | 0 | 0 |
| 2025-10-13 | 44.58 | 44.58 | 0 | 0 |
| 2025-10-14 | 64.17 | 64.17 | 0 | 0 |
| 2025-10-15 | 66.59 | 66.59 | 0 | 0 |
| 2025-10-16 | 66.74 | 66.74 | 0 | 0 |
| 2025-10-17 | 79.17 | 79.17 | 0 | 0 |
| 2025-10-18 | 66.65 | 66.65 | 0 | 0 |
| 2025-10-19 | 91.65 | 91.65 | 0 | 0 |
| 2025-10-20 | 84.47 | 84.47 | 0 | 0 |
| 2025-10-21 | 49.85 | 49.85 | 0 | 0 |
| 2025-10-22 | 45.86 | 45.86 | 0 | 0 |
| 2025-10-23 | 75.13 | 75.13 | 0 | 0 |
| 2025-10-24 | 95.94 | 95.94 | 0 | 0 |
26.31
26.31
2025-10-01
89.31
89.31
2025-10-02
66.73
66.73
2025-10-03
69.46
69.46
2025-10-04
54.07
54.07
2025-10-05
53.83
53.83
2025-10-06
58.62
58.62
2025-10-07
74.9
74.9
2025-10-08
79.48
79.48
2025-10-09
73.52
73.52
2025-10-10
75
75
2025-10-11
67.72
67.72
2025-10-12
44.58
44.58
2025-10-13
64.17
64.17
2025-10-14
66.59
66.59
2025-10-15
66.74
66.74
2025-10-16
79.17
79.17
2025-10-17
66.65
66.65
2025-10-18
91.65
91.65
2025-10-19
84.47
84.47
2025-10-20
49.85
49.85
2025-10-21
45.86
45.86
2025-10-22
75.13
75.13
2025-10-23
95.94
95.94
2025-10-24