https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-24 | N/A | N/A | 100 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 23.46 | 23.46 | 0 | 0 |
| 2025-10-03 | 50.37 | 50.37 | 0 | 0 |
| 2025-10-04 | 67.55 | 67.55 | 0 | 0 |
| 2025-10-05 | 43.06 | 43.06 | 0 | 0 |
| 2025-10-06 | 62.52 | 62.52 | 0 | 0 |
| 2025-10-07 | 55.96 | 55.96 | 0 | 0 |
| 2025-10-08 | 55.67 | 55.67 | 0 | 0 |
| 2025-10-09 | 17.87 | 17.87 | 0 | 0 |
| 2025-10-10 | 53.06 | 53.06 | 0 | 0 |
| 2025-10-11 | 58.07 | 58.07 | 0 | 0 |
| 2025-10-12 | 79.36 | 79.36 | 0 | 0 |
| 2025-10-13 | 41.5 | 41.5 | 0 | 0 |
| 2025-10-14 | 54.36 | 54.36 | 0 | 0 |
| 2025-10-15 | 63.87 | 63.87 | 0 | 0 |
| 2025-10-16 | 69.4 | 69.4 | 0 | 0 |
| 2025-10-17 | 0 | 0 | 0 | 0 |
| 2025-10-18 | 55.88 | 55.88 | 25 | 0 |
| 2025-10-19 | 49.98 | 49.98 | 0 | 0 |
| 2025-10-20 | 34.5 | 34.5 | 0 | 0 |
| 2025-10-21 | 62.63 | 62.63 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | N/A | N/A | 100 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 26.31 | 26.31 | 0 | 0 |
| 2025-10-02 | 89.31 | 89.31 | 0 | 0 |
| 2025-10-03 | 66.73 | 66.73 | 0 | 0 |
| 2025-10-04 | 69.46 | 69.46 | 0 | 0 |
| 2025-10-05 | 54.07 | 54.07 | 0 | 0 |
| 2025-10-06 | 53.83 | 53.83 | 0 | 0 |
| 2025-10-07 | 58.62 | 58.62 | 0 | 0 |
| 2025-10-08 | 74.9 | 74.9 | 0 | 0 |
| 2025-10-09 | 79.48 | 79.48 | 0 | 0 |
| 2025-10-10 | 73.52 | 73.52 | 0 | 0 |
| 2025-10-11 | 75 | 75 | 0 | 0 |
| 2025-10-12 | 67.72 | 67.72 | 0 | 0 |
| 2025-10-13 | 44.58 | 44.58 | 0 | 0 |
| 2025-10-14 | 64.17 | 64.17 | 0 | 0 |
| 2025-10-15 | 66.59 | 66.59 | 0 | 0 |
| 2025-10-16 | 66.74 | 66.74 | 0 | 0 |
| 2025-10-17 | 79.17 | 79.17 | 0 | 0 |
| 2025-10-18 | 66.65 | 66.65 | 0 | 0 |
| 2025-10-19 | 91.65 | 91.65 | 0 | 0 |
| 2025-10-20 | 84.47 | 84.47 | 0 | 0 |
| 2025-10-21 | 49.85 | 49.85 | 0 | 0 |
| 2025-10-22 | 45.86 | 45.86 | 0 | 0 |
| 2025-10-23 | 75.13 | 75.13 | 0 | 0 |
| 2025-10-24 | 67.61 | 67.61 | 0 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 40.25 | 40.25 | 0 | 0 |
| 2025-10-02 | 42 | 42 | 0 | 0 |
| 2025-10-03 | 79.21 | 79.21 | 0 | 0 |
| 2025-10-04 | 55.43 | 55.43 | 0 | 0 |
| 2025-10-05 | 48.54 | 48.54 | 0 | 0 |
| 2025-10-06 | 65.43 | 65.43 | 0 | 0 |
| 2025-10-07 | 49.73 | 49.73 | 0 | 0 |
| 2025-10-08 | 71.13 | 71.13 | 0 | 0 |
| 2025-10-09 | 34.48 | 34.48 | 0 | 0 |
| 2025-10-10 | 33.34 | 33.34 | 0 | 0 |
| 2025-10-11 | 83.39 | 83.39 | 0 | 0 |
| 2025-10-12 | 50.03 | 50.03 | 0 | 0 |
| 2025-10-13 | 56.83 | 56.83 | 0 | 0 |
| 2025-10-14 | 75.24 | 75.24 | 0 | 0 |
| 2025-10-15 | 74.98 | 74.98 | 0 | 0 |
| 2025-10-16 | 33.41 | 33.41 | 0 | 0 |
| 2025-10-17 | 41.91 | 41.91 | 0 | 0 |
| 2025-10-18 | 70.59 | 70.59 | 0 | 0 |
| 2025-10-19 | 44.7 | 44.7 | 0 | 0 |
| 2025-10-20 | 74.98 | 74.98 | 0 | 0 |
| 2025-10-21 | 62.56 | 62.56 | 0 | 0 |
| 2025-10-22 | 47 | 47 | 0 | 0 |
| 2025-10-23 | 21.01 | 21.01 | 0 | 0 |
| 2025-10-24 | 50.15 | 50.15 | 0 | 0 |
-1
-1
2025-10-24
0
0
2025-10-01
23.46
23.46
2025-10-02
50.37
50.37
2025-10-03
67.55
67.55
2025-10-04
43.06
43.06
2025-10-05
62.52
62.52
2025-10-06
55.96
55.96
2025-10-07
55.67
55.67
2025-10-08
17.87
17.87
2025-10-09
53.06
53.06
2025-10-10
58.07
58.07
2025-10-11
79.36
79.36
2025-10-12
41.5
41.5
2025-10-13
54.36
54.36
2025-10-14
63.87
63.87
2025-10-15
69.4
69.4
2025-10-16
0
0
2025-10-17
55.88
55.88
2025-10-18
49.98
49.98
2025-10-19
34.5
34.5
2025-10-20
62.63
62.63
2025-10-21
100
100
2025-10-22
-1
-1
2025-10-23
26.31
26.31
2025-10-01
89.31
89.31
2025-10-02
66.73
66.73
2025-10-03
69.46
69.46
2025-10-04
54.07
54.07
2025-10-05
53.83
53.83
2025-10-06
58.62
58.62
2025-10-07
74.9
74.9
2025-10-08
79.48
79.48
2025-10-09
73.52
73.52
2025-10-10
75
75
2025-10-11
67.72
67.72
2025-10-12
44.58
44.58
2025-10-13
64.17
64.17
2025-10-14
66.59
66.59
2025-10-15
66.74
66.74
2025-10-16
79.17
79.17
2025-10-17
66.65
66.65
2025-10-18
91.65
91.65
2025-10-19
84.47
84.47
2025-10-20
49.85
49.85
2025-10-21
45.86
45.86
2025-10-22
75.13
75.13
2025-10-23
67.61
67.61
2025-10-24
40.25
40.25
2025-10-01
42
42
2025-10-02
79.21
79.21
2025-10-03
55.43
55.43
2025-10-04
48.54
48.54
2025-10-05
65.43
65.43
2025-10-06
49.73
49.73
2025-10-07
71.13
71.13
2025-10-08
34.48
34.48
2025-10-09
33.34
33.34
2025-10-10
83.39
83.39
2025-10-11
50.03
50.03
2025-10-12
56.83
56.83
2025-10-13
75.24
75.24
2025-10-14
74.98
74.98
2025-10-15
33.41
33.41
2025-10-16
41.91
41.91
2025-10-17
70.59
70.59
2025-10-18
44.7
44.7
2025-10-19
74.98
74.98
2025-10-20
62.56
62.56
2025-10-21
47
47
2025-10-22
21.01
21.01
2025-10-23
50.15
50.15
2025-10-24