Availability71.8
Reliability73.04
Availability/Reliability - Last 30 days
71.84
71.6
71.57
71
72.67
72.7
74.54
74.24
74.61
74.67
73.49
74.61
58.37
59.54
59.1
73.12
73.98
73.88
74.25
74.04
74.68
74.68
74.11
75.07
72.28
71.85
72.51
72.6
73.22
71.29
69.78
73.25
73.43
74.44
72.31
73.73
73.15
74.73
74.43
74.98
75.37
73.96
75.43
60.9
60.77
62.09
75.16
74.78
74.47
74.84
75.11
77.65
77.51
75.75
75.67
73.82
72.82
73.32
73.44
74.06
71.91
70.83
07-20
07-21
07-22
07-23
07-24
07-25
07-26
07-27
07-28
07-29
07-30
07-31
08-01
08-02
08-03
08-04
08-05
08-06
08-07
08-08
08-09
08-10
08-11
08-12
08-13
08-14
08-15
08-16
08-17
08-18
08-19
Last statuses
39
0
288
8
23
Critical
Missing
Ok
Unknown
Warning
- Critical : 39
- Missing : 0
- Ok : 288
- Unknown : 8
- Warning : 23
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | NCG-INGRID-PT (stratus.ncg.ingrid.pt) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2025-08-19T02:03:29Z | |
OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | CETA-GRID (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | CESNET-MCC (identity.cloud.muni.cz) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2025-08-19T02:03:28Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:19Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:19Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:19Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:19Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:19Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:18Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:18Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:18Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:18Z | |
OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:18Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:17Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:17Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:17Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:17Z | |
CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:17Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:16Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:16Z | |
OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-08-19T01:56:16Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
CRITICAL | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:16Z | |
OK | JINR-LCG2 (lcgce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:15Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:14Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:13Z | |
CRITICAL | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
CRITICAL | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-08-19T01:56:12Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:02Z | |
OK | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-08-19T01:55:01Z | |
CRITICAL | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2025-08-19T01:50:28Z | |
OK | CENI (openstack.ceni.org.cn) | generic.tcp.connect-keystone | 2025-08-19T01:48:29Z | |
CRITICAL | UA-KNU (se.univ.kiev.ua) | generic.certificate.validity-srm | 2025-08-19T01:46:58Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:09Z | |
OK | PSNC (se.reef.man.poznan.pl) | generic.certificate.validity-srm | 2025-08-19T01:46:03Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:03Z | |
OK | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | JINR-T1 (srm-cms.jinr-t1.ru) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | MPPMU (grid-srm.rzg.mpg.de) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-ROMA3 (storm-01.roma3.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | IFIC-LCG2 (srmv2.ific.uv.es) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | UNI-FREIBURG (se.bfg.uni-freiburg.de) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-BARI (storm-upg.recas.ba.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-MIB (storm.mib.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | DESY-ZN (globe-door.ifh.de) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | SARA-MATRIX (srm.grid.sara.nl) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx204.pp.rl.ac.uk) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | CIEMAT-LCG2 (srm.ciemat.es) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-TRIESTE (gridsrm.ts.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | UAM-LCG2 (griddc01.ft.uam.es) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-T1 (storm-fe-lhcb.cr.cnaf.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | JINR-LCG2 (lcgsedc01.jinr.ru) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | UKI-LT2-IC-HEP (gfe02.grid.hep.ph.ic.ac.uk) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | DESY-ZN (lcg-se0.ifh.de) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
OK | INFN-T1 (storm-fe-archive.cr.cnaf.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:02Z | |
CRITICAL | INFN-ROMA1 (atlas-dcache-01.roma1.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | INFN-GENOVA (grid03.ge.infn.it) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | CNR-ILC-PISA (gridse.ilc.cnr.it) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
CRITICAL | IN2P3-LAPP (lapp-dccentral01.in2p3.fr) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | TR-03-METU (eymir.grid.metu.edu.tr) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | UKI-NORTHGRID-LIV-HEP (hepgrid11.ph.liv.ac.uk) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | SiGNET (dcache.ijs.si) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | TR-10-ULAKBIM (torik1.ulakbim.gov.tr) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | FZJ (dcache.fz-juelich.de) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | FZJ (dcache-lofar.fz-juelich.de) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
OK | GoeGrid (se-goegrid.gwdg.de) | generic.certificate.validity-srm | 2025-08-19T01:46:01Z | |
CRITICAL | mainz (gse1.physik.uni-mainz.de) | generic.certificate.validity-srm | 2025-08-19T01:45:59Z | |
WARNING | INFN-MIB (storm.mib.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:41:44Z | |
WARNING | INFN-MIB (storm.mib.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:41:44Z | |
WARNING | INFN-MIB (storm.mib.infn.it) | eu.egi.SRM-VOLs | 2025-08-19T01:41:44Z | |
UNKNOWN | INFN-MIB (storm.mib.infn.it) | eu.egi.SRM-VOPut | 2025-08-19T01:41:44Z | |
WARNING | INFN-MIB (storm.mib.infn.it) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:41:44Z | |
CRITICAL | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | nordugrid.arc-ce.info | 2025-08-19T01:41:10Z | |
CRITICAL | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | nordugrid.arc-ce.info | 2025-08-19T01:41:10Z | |
CRITICAL | TW-FTT (t2-arc6-1.grid.sinica.edu.tw) | nordugrid.arc-ce.info | 2025-08-19T01:41:10Z | |
CRITICAL | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | nordugrid.arc-ce.info | 2025-08-19T01:41:10Z | |
CRITICAL | MA-01-CNRST (ce1.cnrst.magrid.ma) | nordugrid.arc-ce.info | 2025-08-19T01:41:05Z | |
CRITICAL | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | nordugrid.arc-ce.info | 2025-08-19T01:41:05Z | |
CRITICAL | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | nordugrid.arc-ce.info | 2025-08-19T01:41:05Z | |
CRITICAL | IN2P3-CPPM (marcce02.in2p3.fr) | nordugrid.arc-ce.info | 2025-08-19T01:39:15Z | |
CRITICAL | IN2P3-CPPM (marcce01.in2p3.fr) | nordugrid.arc-ce.info | 2025-08-19T01:39:07Z | |
CRITICAL | UA-KNU (arc6.univ.kiev.ua) | nordugrid.arc-ce.info | 2025-08-19T01:38:59Z | |
CRITICAL | UA_BITP_ARC (nordug.bitp.kiev.ua) | nordugrid.arc-ce.info | 2025-08-19T01:38:59Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream01.roma1.infn.it) | nordugrid.arc-ce.info | 2025-08-19T01:38:56Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | nordugrid.arc-ce.info | 2025-08-19T01:38:56Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | nordugrid.arc-ce.info | 2025-08-19T01:38:56Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | nordugrid.arc-ce.info | 2025-08-19T01:38:56Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | nordugrid.arc-ce.info | 2025-08-19T01:38:55Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VOLsDir | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VOPut | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VOLsDir | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VOLs | 2025-08-19T01:38:47Z | |
UNKNOWN | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-GetSURLs | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VODel | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VOLs | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VODel | 2025-08-19T01:38:47Z | |
UNKNOWN | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-GetSURLs | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VOLs | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VOGet | 2025-08-19T01:38:47Z | |
UNKNOWN | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-GetSURLs | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VOLsDir | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-snopse1.sfu.computecanada.ca) | eu.egi.SRM-VOPut | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VOGet | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:38:47Z | |
WARNING | INFN-GENOVA (grid03.ge.infn.it) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:38:47Z | |
WARNING | CA-SFU-T2 (lcg-se1.sfu.computecanada.ca) | eu.egi.SRM-VOPut | 2025-08-19T01:38:47Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:37:38Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:37:38Z | |
OK | INFN-T1 (storm-fe-lhcb.cr.cnaf.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:37:22Z | |
OK | INFN-T1 (storm-fe-lhcb.cr.cnaf.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:37:22Z | |
OK | INFN-T1 (storm-fe-archive.cr.cnaf.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:37:21Z | |
OK | INFN-T1 (storm-fe-archive.cr.cnaf.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:37:21Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:37:19Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | eu.egi.SRM-VOLs | 2025-08-19T01:37:17Z | |
OK | INFN-T1 (storm-fe-cms.cr.cnaf.infn.it) | eu.egi.SRM-VOPut | 2025-08-19T01:37:17Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VODel | 2025-08-19T01:37:10Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VOGet | 2025-08-19T01:37:10Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:37:08Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VOPut | 2025-08-19T01:37:07Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VOLs | 2025-08-19T01:37:07Z | |
OK | PSNC (se.reef.man.poznan.pl) | eu.egi.SRM-VOLsDir | 2025-08-19T01:37:03Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | eu.egi.SRM-VODel | 2025-08-19T01:37:02Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | eu.egi.SRM-VOGet | 2025-08-19T01:37:01Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | eu.egi.SRM-VOLs | 2025-08-19T01:36:57Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | eu.egi.SRM-VOGetTurl | 2025-08-19T01:36:57Z | |
OK | INFN-T1 (storm-fe.cr.cnaf.infn.it) | eu.egi.SRM-VOPut | 2025-08-19T01:36:56Z | |
