Availability70.83
Reliability71.67
Availability/Reliability - Last 30 days
72.13
73.02
72.04
74.15
73.82
71.42
71.66
73.28
67.64
68.63
67.75
68.37
70.29
70.3
68.39
68.35
68.71
68.2
65.75
67.1
66.36
68.7
70.65
71.03
70.66
72.67
72.47
72.54
75.43
77.02
77.26
72.88
73.84
73.06
74.54
74.42
72.14
72.1
73.69
68.03
70.22
69.92
69.05
70.36
70.37
68.69
69.36
69.38
69.72
67.17
67.45
66.85
69.13
71.22
71.61
71.85
73.66
73.29
72.71
76.83
78.83
79.45
06-09
06-10
06-11
06-12
06-13
06-14
06-15
06-16
06-17
06-18
06-19
06-20
06-21
06-22
06-23
06-24
06-25
06-26
06-27
06-28
06-29
06-30
07-01
07-02
07-03
07-04
07-05
07-06
07-07
07-08
07-09
Last statuses
14
0
267
6
20
Critical
Missing
Ok
Unknown
Warning
- Critical : 14
- Missing : 0
- Ok : 267
- Unknown : 6
- Warning : 20
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2025-07-09T13:03:30Z | |
OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CETA-GRID (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | NCG-INGRID-PT (stratus.ncg.ingrid.pt) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CESNET-MCC (identity.cloud.muni.cz) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2025-07-09T13:03:28Z | |
OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2025-07-09T13:03:27Z | |
OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2025-07-09T13:03:27Z | |
OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2025-07-09T13:03:27Z | |
OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2025-07-09T13:03:27Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
CRITICAL | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:05Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream01.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:04Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:03Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:02Z | |
OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:01Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | CA-SFU-T2 (lcg-ce1.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:59:00Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:59Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:59Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:59Z | |
UNKNOWN | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:59Z | |
CRITICAL | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:59Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:58Z | |
WARNING | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:57Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:56Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:55Z | |
OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
CRITICAL | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:58:55Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream01.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:55Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | CA-SFU-T2 (lcg-ce1.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-LT2-Brunel (dc2-grid-25.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
WARNING | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:54Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | UAM-LCG2 (arc.ft.uam.es) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:53Z | |
CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | UKI-SCOTGRID-GLASGOW (ce04.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-09T12:58:52Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:56:51Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:56:49Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-09T12:56:46Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-09T12:56:44Z | |
