Availability81.79
Reliability82.24
Availability/Reliability - Last 30 days
84.58
83.46
83.95
84.9
82.9
81.36
81.52
83.38
85.62
87.28
87.42
87.59
86.99
85.68
83.17
80.8
82.82
83.93
83.76
81.89
79.57
81.05
78.95
75.78
75.53
76.74
75.42
76
80.17
77.95
75.48
84.58
83.6
84.09
85.11
83.07
81.53
81.99
83.92
85.92
87.85
87.79
87.95
87.36
86.61
83.62
81.35
83.17
84.27
84.1
82.23
80.61
81.55
79.3
75.91
75.71
76.95
75.6
76.79
80.81
79.08
76.86
02-03
02-04
02-05
02-06
02-07
02-08
02-09
02-10
02-11
02-12
02-13
02-14
02-15
02-16
02-17
02-18
02-19
02-20
02-21
02-22
02-23
02-24
02-25
02-26
02-27
02-28
03-01
03-02
03-03
03-04
03-05
Last statuses
15
0
267
8
27
Critical
Missing
Ok
Unknown
Warning
- Critical : 15
- Missing : 0
- Ok : 267
- Unknown : 8
- Warning : 27
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:33Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:32Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:32Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:32Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:31Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:31Z | |
| UNKNOWN | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:31Z | |
| WARNING | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:30Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:30Z | |
| UNKNOWN | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:30Z | |
| OK | MPPMU (grid-arcce1.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:30Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:30Z | |
| WARNING | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:29Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:29Z | |
| WARNING | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:29Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:29Z | |
| OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:29Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:28Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:28Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:28Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce03.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:27Z | |
| OK | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:26Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:26Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:26Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:26Z | |
| OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:25Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:25Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:25Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:25Z | |
| CRITICAL | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:25Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:24Z | |
| OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:24Z | |
| OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:24Z | |
| OK | IN2P3-LPC (clrarcce03.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:24Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:23Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:23Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:23Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:23Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:22Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:22Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:22Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:22Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:22Z | |
| WARNING | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:21Z | |
| OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:21Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:21Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:20Z | |
| UNKNOWN | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:20Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:20Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:20Z | |
| WARNING | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:19Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:19Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:19Z | |
| OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:19Z | |
| WARNING | UKI-LT2-QMUL (arcce03.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:19Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:18Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:18Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:18Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:18Z | |
| UNKNOWN | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:17Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:17Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:17Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:17Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:17Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:16Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:16Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:16Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:16Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:16Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:16Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:58:15Z | |
| OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:15Z | |
| OK | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | wuppertalprod (arc6.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce03.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:14Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | IN2P3-LPC (clrarcce03.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| CRITICAL | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | UKI-LT2-QMUL (arcce03.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | MPPMU (grid-arcce1.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:13Z | |
| OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | CA-SFU-T2 (lcg-snop-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:12Z | |
| OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:11Z | |
| OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | ATLAND (atlandce.fis.puc.cl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:58:10Z | |
| OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:30Z | |
| OK | MA-01-CNRST (ce1.cnrst.magrid.ma) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:30Z | |
| OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:30Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:29Z | |
| UNKNOWN | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:29Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:28Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:28Z | |
| OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:28Z | |
| OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:27Z | |
| WARNING | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:27Z | |
| OK | UKI-SCOTGRID-DURHAM (ce1.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:27Z | |
| WARNING | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:26Z | |
| OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:26Z | |
| OK | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:25Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:25Z | |
| OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:25Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:24Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:23Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:23Z | |
| WARNING | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:22Z | |
| OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:22Z | |
| OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:22Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:21Z | |
| OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:20Z | |
| UNKNOWN | PSNC (arc02.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:20Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:20Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-03-05T09:57:19Z | |
| OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-03-05T09:57:19Z | |
| OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2026-03-05T09:57:19Z | |
| OK | IN2P3-LPC (clrarcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-03-05T09:57:19Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2026-03-05T09:57:19Z | |
| OK | ARNES (hpc.arnes.si) | org.nordugrid.ARC-CE-IGTF | 2026-03-05T09:57:19Z | |
