Availability84.24
Reliability84.93
Availability/Reliability - Last 30 days
82.6
83.53
84.53
84.32
83.31
84.18
83.85
84.55
84.64
84.51
85.12
85.1
84.43
83.41
83.98
86.88
86.81
83.94
82.72
82.83
84.58
83.46
83.95
84.9
82.9
81.36
81.52
83.38
85.62
87.28
87.35
84.1
84.71
84.88
84.89
84.04
84.73
85.58
85.78
85.53
85.44
86.04
85.96
85.22
84.52
86.01
87.24
87.02
84.15
83.82
83.73
84.58
83.6
84.09
85.11
83.07
81.53
81.99
83.92
85.92
87.85
87.69
01-14
01-15
01-16
01-17
01-18
01-19
01-20
01-21
01-22
01-23
01-24
01-25
01-26
01-27
01-28
01-29
01-30
01-31
02-01
02-02
02-03
02-04
02-05
02-06
02-07
02-08
02-09
02-10
02-11
02-12
02-13
Last statuses
16
0
291
7
19
Critical
Missing
Ok
Unknown
Warning
- Critical : 16
- Missing : 0
- Ok : 291
- Unknown : 7
- Warning : 19
Last Status Checks
| Endpoint (Group) | Metric | Timestamp | ||
|---|---|---|---|---|
| OK | EODC (cloud.eodc.eu) | generic.tcp.connect-keystone | 2026-02-13T03:03:30Z | |
| OK | CSTCLOUD-EGI (federation.cstcloud.cn) | generic.tcp.connect-keystone | 2026-02-13T03:03:30Z | |
| OK | GRNET-OPENSTACK (ncc-louros.cloud.grnet.gr) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | CETA-GRID (controller.ceta-ciemat.es) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | IISAS-FedCloud (cloud.ui.savba.sk) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | IN2P3-IRES (sbgcloud.in2p3.fr) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | fedcloud.srce.hr (cloud.cro-ngi.hr) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | ITIM-Cloud (cim.itim-cj.ro) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | IFCA-LCG2 (api.cloud.ifca.es) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | ILIFU-UCT (openstack.ilifu.ac.za) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | INFN-CLOUD-CNAF (cloud-api-pub.cr.cnaf.infn.it) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | fedcloud.srce.hr (faust.srce.hr) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | INFN-CLOUD-BARI (nova.recas.ba.infn.it) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | CLOUDIFIN (cloud-ctrl.nipne.ro) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | SCAI (cloud.scai.fraunhofer.de) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | TR-FC1-ULAKBIM (bulut.truba.gov.tr) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | WALTON-CLOUD (egi.waltoncloud.eu) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | CESGA-CLOUD (cloud.srv.cesga.es) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | BIFI (colossus.cesar.unizar.es) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | NCG-INGRID-PT (stratus.a.acnca.pt) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | ELKH-CLOUD (sztaki.science-cloud.hu) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | CESNET-MCCG2 (compute.brno.openstack.cloud.e-infra.cz) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | CYFRONET-CLOUD (panel.cloud.cyfronet.pl) | generic.tcp.connect-keystone | 2026-02-13T03:03:29Z | |
| OK | INFN-ROMA1 (atlas-ce-08.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce03.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:42Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| UNKNOWN | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:41Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:40Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:40Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:40Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:40Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:40Z | |
| OK | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:39Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:39Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:39Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:39Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:39Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:38Z | |
| OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:38Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:38Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:38Z | |
| OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:37Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:37Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:37Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:37Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| CRITICAL | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:36Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:35Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:35Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| UNKNOWN | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| UNKNOWN | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:34Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:33Z | |
| OK | MPPMU (grid-arcce1.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:33Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:33Z | |
| OK | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:33Z | |
| UNKNOWN | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:32Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:32Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:32Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:31Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:31Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:31Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:31Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:31Z | |
| WARNING | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:30Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:30Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:30Z | |
| OK | INFN-ROMA1 (atlas-ce-08.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:29Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:29Z | |
| OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:57:29Z | |
| OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | IN2P3-CPPM (marcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | CYFRONET-LCG2 (arc01.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce03.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | BelGrid-UCL (ingrid.cism.ucl.ac.be) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | IN2P3-CPPM (marcce02.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:29Z | |
| OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | NIKHEF-ELPROD (dissel.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | TR-10-ULAKBIM (kalkan2.ulakbim.gov.tr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | JINR-T1 (ce03.jinr-t1.ru) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | INFN-ROMA1 (atlas-ce-02.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | INFN-ROMA1 (atlas-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:28Z | |
| OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | IN2P3-LPC (clrarcce01.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | TRIUMF-LCG2 (ce04.lcg.triumf.ca) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | MPPMU (grid-arcce2.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | GoeGrid (arcce3.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | INFN-ROMA1 (atlas-ce-07.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:27Z | |
| OK | IEPSAS-Kosice (arc-ce-iep-grid.saske.sk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce1.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | UNI-FREIBURG (con2.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | NIKHEF-ELPROD (brug.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:26Z | |
| OK | MPPMU (grid-arcce1.t2.mpcdf.mpg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | praguelcg2 (arc1.farm.particle.cz) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx208.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | CA-SFU-T2 (lcg-atlas-ce2.fir.alliancecan.ca) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:25Z | |
| OK | INFN-ROMA1 (atlas-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:24Z | |
| OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-result | 2026-02-13T02:57:24Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:11Z | |
| OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:11Z | |
| UNKNOWN | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:10Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:10Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:10Z | |
| OK | INFN-ROMA1 (atlas-ce-04.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:10Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:10Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:09Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:09Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:08Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:07Z | |
| OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:07Z | |
| OK | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:06Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:06Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:06Z | |
| OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:04Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:04Z | |
| WARNING | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:03Z | |
| OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-IGTF | 2026-02-13T02:56:03Z | |
| OK | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:03Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:03Z | |
| OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:03Z | |
| OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | INFN-ROMA1 (atlas-ce-04.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | UKI-NORTHGRID-MAN-HEP (ce01.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | INFN-ROMA1 (atlas-ce-05.roma1.infn.it) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:02Z | |
| OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:01Z | |
| OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:01Z | |
| OK | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:01Z | |
| OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:01Z | |
| OK | NCG-INGRID-PT (arc-ce06.a.incd.pt) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:00Z | |
| OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-result | 2026-02-13T02:56:00Z | |
| CRITICAL | CENI (openstack.ceni.org.cn) | generic.tcp.connect-keystone | 2026-02-13T02:50:29Z | |
| CRITICAL | UA-BITP (openstack.bitp.kiev.ua) | generic.tcp.connect-keystone | 2026-02-13T02:50:29Z | |
