cmsrm-cream03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 95.6 | 95.6 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 75.37 | 75.37 | 61 | 0 |
| 2025-10-08 | 90.31 | 90.31 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 100 | 100 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 94.51 | 94.51 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 93.06 | 93.06 | 0 | 0 |
| 2025-10-16 | 95.9 | 95.9 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 88.69 | 88.69 | 51 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 95.85 | 95.85 | 0 | 0 |
| 2025-10-23 | 100 | 100 | 0 | 0 |
| 2025-10-24 | 90.33 | 90.33 | 0 | 0 |
| 2025-10-25 | 91.72 | 91.72 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 100 | 100 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
95.6
95.6
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
75.37
75.37
2025-10-07
90.31
90.31
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
94.51
94.51
2025-10-13
100
100
2025-10-14
93.06
93.06
2025-10-15
95.9
95.9
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
88.69
88.69
2025-10-20
100
100
2025-10-21
95.85
95.85
2025-10-22
100
100
2025-10-23
90.33
90.33
2025-10-24
91.72
91.72
2025-10-25
100
100
2025-10-26
100
100
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01