cmsrm-ce-01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 95.87 | 95.87 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 0 | 0 | 83 | 0 |
| 2025-10-08 | 94.66 | 94.66 | 0 | 0 |
| 2025-10-09 | 97.17 | 97.17 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 91.66 | 91.66 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 97.23 | 97.23 | 0 | 0 |
| 2025-10-16 | 97.18 | 97.18 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 91.45 | 91.45 | 51 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 90.31 | 90.31 | 0 | 0 |
| 2025-10-24 | 90.33 | 90.33 | 0 | 0 |
| 2025-10-25 | 87.56 | 87.56 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 97 | 97 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
cmsrm-ce-03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 100 | 100 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 95.84 | 95.84 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | N/A | N/A | 100 | 0 |
| 2025-10-07 | 85.68 | 85.68 | 79 | 0 |
| 2025-10-08 | 98.87 | 98.87 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 95.9 | 95.9 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 91.44 | 91.44 | 51 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 97.2 | 97.2 | 0 | 0 |
| 2025-10-23 | 88.95 | 88.95 | 0 | 0 |
| 2025-10-24 | 92.91 | 92.91 | 0 | 0 |
| 2025-10-25 | 100 | 100 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 95.8 | 95.8 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 87.65 | 87.65 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
cmsrm-cream01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 100 | 100 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | N/A | N/A | 100 | 0 |
| 2025-10-07 | 75.13 | 75.13 | 66 | 0 |
| 2025-10-08 | 79.11 | 79.11 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 95.89 | 95.89 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 100 | 100 | 50 | 0 |
| 2025-10-21 | 95.98 | 95.98 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-24 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-25 | 97.2 | 97.2 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 100 | 100 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
cmsrm-cream03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 95.6 | 95.6 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 75.37 | 75.37 | 61 | 0 |
| 2025-10-08 | 90.31 | 90.31 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 100 | 100 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 94.51 | 94.51 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 93.06 | 93.06 | 0 | 0 |
| 2025-10-16 | 95.9 | 95.9 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 88.69 | 88.69 | 51 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 95.85 | 95.85 | 0 | 0 |
| 2025-10-23 | 100 | 100 | 0 | 0 |
| 2025-10-24 | 90.33 | 90.33 | 0 | 0 |
| 2025-10-25 | 91.72 | 91.72 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 100 | 100 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
95.87
95.87
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
0
0
2025-10-07
94.66
94.66
2025-10-08
97.17
97.17
2025-10-09
100
100
2025-10-10
91.66
91.66
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
97.23
97.23
2025-10-15
97.18
97.18
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
91.45
91.45
2025-10-20
100
100
2025-10-21
100
100
2025-10-22
90.31
90.31
2025-10-23
90.33
90.33
2025-10-24
87.56
87.56
2025-10-25
100
100
2025-10-26
97
97
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
100
100
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
95.84
95.84
2025-10-04
100
100
2025-10-05
-1
-1
2025-10-06
85.68
85.68
2025-10-07
98.87
98.87
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
95.82
95.82
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
95.9
95.9
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
91.44
91.44
2025-10-20
100
100
2025-10-21
97.2
97.2
2025-10-22
88.95
88.95
2025-10-23
92.91
92.91
2025-10-24
100
100
2025-10-25
100
100
2025-10-26
95.8
95.8
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
87.65
87.65
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
100
100
2025-10-01
100
100
2025-10-02
95.82
95.82
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
-1
-1
2025-10-06
75.13
75.13
2025-10-07
79.11
79.11
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
95.82
95.82
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
95.89
95.89
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
100
100
2025-10-20
95.98
95.98
2025-10-21
100
100
2025-10-22
95.82
95.82
2025-10-23
95.82
95.82
2025-10-24
97.2
97.2
2025-10-25
100
100
2025-10-26
100
100
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01
95.6
95.6
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
75.37
75.37
2025-10-07
90.31
90.31
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
94.51
94.51
2025-10-13
100
100
2025-10-14
93.06
93.06
2025-10-15
95.9
95.9
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
88.69
88.69
2025-10-20
100
100
2025-10-21
95.85
95.85
2025-10-22
100
100
2025-10-23
90.33
90.33
2025-10-24
91.72
91.72
2025-10-25
100
100
2025-10-26
100
100
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01