cmsrm-cream01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 100 | 100 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | N/A | N/A | 100 | 0 |
| 2025-10-07 | 75.13 | 75.13 | 66 | 0 |
| 2025-10-08 | 79.11 | 79.11 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 95.89 | 95.89 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 100 | 100 | 50 | 0 |
| 2025-10-21 | 95.98 | 95.98 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-24 | 95.82 | 95.82 | 0 | 0 |
| 2025-10-25 | 97.2 | 97.2 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 100 | 100 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
100
100
2025-10-01
100
100
2025-10-02
95.82
95.82
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
-1
-1
2025-10-06
75.13
75.13
2025-10-07
79.11
79.11
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
95.82
95.82
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
95.89
95.89
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
100
100
2025-10-20
95.98
95.98
2025-10-21
100
100
2025-10-22
95.82
95.82
2025-10-23
95.82
95.82
2025-10-24
97.2
97.2
2025-10-25
100
100
2025-10-26
100
100
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01