cmsrm-ce-01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 95.87 | 95.87 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 0 | 0 | 83 | 0 |
| 2025-10-08 | 94.66 | 94.66 | 0 | 0 |
| 2025-10-09 | 97.17 | 97.17 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 91.66 | 91.66 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 97.23 | 97.23 | 0 | 0 |
| 2025-10-16 | 97.18 | 97.18 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | N/A | N/A | 100 | 0 |
| 2025-10-19 | N/A | N/A | 100 | 0 |
| 2025-10-20 | 91.45 | 91.45 | 51 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 90.31 | 90.31 | 0 | 0 |
| 2025-10-24 | 90.33 | 90.33 | 0 | 0 |
| 2025-10-25 | 87.56 | 87.56 | 0 | 0 |
| 2025-10-26 | 100 | 100 | 0 | 0 |
| 2025-10-27 | 97 | 97 | 0 | 0 |
| 2025-10-28 | 100 | 100 | 0 | 0 |
| 2025-10-29 | 100 | 100 | 0 | 0 |
| 2025-10-30 | 100 | 100 | 0 | 0 |
| 2025-10-31 | 100 | 100 | 0 | 0 |
| 2025-11-01 | N/A | N/A | 100 | 0 |
95.87
95.87
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
0
0
2025-10-07
94.66
94.66
2025-10-08
97.17
97.17
2025-10-09
100
100
2025-10-10
91.66
91.66
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
97.23
97.23
2025-10-15
97.18
97.18
2025-10-16
100
100
2025-10-17
-1
-1
2025-10-18
-1
-1
2025-10-19
91.45
91.45
2025-10-20
100
100
2025-10-21
100
100
2025-10-22
90.31
90.31
2025-10-23
90.33
90.33
2025-10-24
87.56
87.56
2025-10-25
100
100
2025-10-26
97
97
2025-10-27
100
100
2025-10-28
100
100
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
-1
-1
2025-11-01