https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 0001-01 | 16.68 | 16.68 | 0 | 0 |
| 0001-01 | 48.72 | 48.72 | 0 | 0 |
| 0001-01 | 67.77 | 67.77 | 0 | 0 |
| 0001-01 | 58.26 | 58.26 | 0 | 0 |
| 0001-01 | 0.27 | 0.27 | 0 | 0 |
| 0001-01 | 33.13 | 33.13 | 0 | 0 |
| 0001-01 | 48.61 | 48.61 | 0 | 0 |
| 0001-01 | 34.63 | 34.63 | 0 | 0 |
| 0001-01 | 39.01 | 39.01 | 0 | 0 |
| 0001-01 | 51.63 | 51.63 | 0 | 0 |
| 0001-01 | 54.09 | 54.09 | 0 | 0 |
| 0001-01 | 34.92 | 34.92 | 0 | 0 |
| 0001-01 | 59.98 | 59.98 | 0 | 0 |
| 0001-01 | 33.32 | 33.32 | 0 | 0 |
| 0001-01 | 46.9 | 46.9 | 0 | 0 |
| 0001-01 | 58.59 | 58.59 | 0 | 0 |
| 0001-01 | 28.9 | 28.9 | 0 | 0 |
| 0001-01 | 4.08 | 4.08 | 0 | 0 |
| 0001-01 | 0 | 0 | 36 | 0 |
| 0001-01 | 0 | 0 | 7 | 0 |
| 0001-01 | 0 | 0 | 0 | 0 |
| 0001-01 | 22.54 | 22.54 | 0 | 0 |
| 0001-01 | 9.42 | 9.42 | 0 | 0 |
| 0001-01 | 6.94 | 6.94 | 0 | 0 |
| 0001-01 | 25.18 | 25.18 | 0 | 0 |
| 0001-01 | 28.97 | 28.97 | 0 | 0 |
| 0001-01 | 45.68 | 45.68 | 0 | 0 |
| 0001-01 | 0 | 0 | 33 | 0 |
| 0001-01 | 58.5 | 58.5 | 0 | 0 |
| 0001-01 | 30.21 | 30.21 | 0 | 0 |
| 0001-01 | 40.25 | 40.25 | 0 | 0 |
16.68
16.68
0001-01
48.72
48.72
0001-01
67.77
67.77
0001-01
58.26
58.26
0001-01
0.27
0.27
0001-01
33.13
33.13
0001-01
48.61
48.61
0001-01
34.63
34.63
0001-01
39.01
39.01
0001-01
51.63
51.63
0001-01
54.09
54.09
0001-01
34.92
34.92
0001-01
59.98
59.98
0001-01
33.32
33.32
0001-01
46.9
46.9
0001-01
58.59
58.59
0001-01
28.9
28.9
0001-01
4.08
4.08
0001-01
0
0
0001-01
0
0
0001-01
0
0
0001-01
22.54
22.54
0001-01
9.42
9.42
0001-01
6.94
6.94
0001-01
25.18
25.18
0001-01
28.97
28.97
0001-01
45.68
45.68
0001-01
0
0
0001-01
58.5
58.5
0001-01
30.21
30.21
0001-01
40.25
40.25
0001-01