https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 48.93 | 48.93 | 0 | 0 |
| 2025-09-02 | 58.46 | 58.46 | 0 | 0 |
| 2025-09-03 | 74.73 | 74.73 | 0 | 0 |
| 2025-09-04 | 36.2 | 36.2 | 0 | 0 |
| 2025-09-05 | 86.27 | 86.27 | 0 | 0 |
| 2025-09-06 | 56.79 | 56.79 | 0 | 0 |
| 2025-09-07 | 58.67 | 58.67 | 0 | 0 |
| 2025-09-08 | 70.66 | 70.66 | 0 | 0 |
| 2025-09-09 | 70.77 | 70.77 | 0 | 0 |
| 2025-09-10 | 65.17 | 65.17 | 28 | 0 |
| 2025-09-11 | 75.04 | 75.04 | 0 | 0 |
| 2025-09-12 | 54.42 | 54.42 | 9 | 0 |
| 2025-09-13 | 67.95 | 67.95 | 0 | 0 |
| 2025-09-14 | 47.22 | 47.22 | 0 | 0 |
| 2025-09-15 | 65.65 | 65.65 | 0 | 0 |
| 2025-09-16 | 50.23 | 50.23 | 0 | 0 |
| 2025-09-17 | 34.49 | 34.49 | 0 | 0 |
| 2025-09-18 | 19.4 | 19.4 | 0 | 0 |
| 2025-09-19 | 19.43 | 19.43 | 0 | 0 |
| 2025-09-20 | 0 | 0 | 0 | 0 |
| 2025-09-21 | 0 | 0 | 0 | 0 |
| 2025-09-22 | 11.23 | 11.23 | 0 | 0 |
| 2025-09-23 | 4.05 | 4.05 | 0 | 0 |
| 2025-09-24 | 27.71 | 27.71 | 0 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 49 | 49 | 0 | 0 |
| 2025-09-02 | 58.39 | 58.39 | 0 | 0 |
| 2025-09-03 | 62.26 | 62.26 | 0 | 0 |
| 2025-09-04 | 43.33 | 43.33 | 0 | 0 |
| 2025-09-05 | 76.2 | 76.2 | 0 | 0 |
| 2025-09-06 | 80.81 | 80.81 | 0 | 0 |
| 2025-09-07 | 44.29 | 44.29 | 0 | 0 |
| 2025-09-08 | 28.05 | 28.05 | 0 | 0 |
| 2025-09-09 | 54.05 | 54.05 | 0 | 0 |
| 2025-09-10 | 45.81 | 45.81 | 0 | 0 |
| 2025-09-11 | 78.77 | 78.77 | 0 | 0 |
| 2025-09-12 | 43.18 | 43.18 | 0 | 0 |
| 2025-09-13 | 33.72 | 33.72 | 0 | 0 |
| 2025-09-14 | 80.28 | 80.28 | 0 | 0 |
| 2025-09-15 | 36.33 | 36.33 | 0 | 0 |
| 2025-09-16 | 60.82 | 60.82 | 0 | 0 |
| 2025-09-17 | 41.74 | 41.74 | 0 | 0 |
| 2025-09-18 | 4.08 | 4.08 | 0 | 0 |
| 2025-09-19 | 0 | 0 | 0 | 0 |
| 2025-09-20 | 0 | 0 | 0 | 0 |
| 2025-09-21 | 8.37 | 8.37 | 0 | 0 |
| 2025-09-22 | 11.42 | 11.42 | 0 | 0 |
| 2025-09-23 | 12.2 | 12.2 | 0 | 0 |
| 2025-09-24 | 16.64 | 16.64 | 0 | 0 |
| 2025-09-25 | 16.55 | 16.55 | 0 | 0 |
| 2025-09-26 | 0 | 0 | 14 | 0 |
| 2025-09-27 | 10.6 | 10.6 | 21 | 0 |
| 2025-09-28 | 41.67 | 41.67 | 0 | 0 |
| 2025-09-29 | 0 | 0 | 4 | 0 |
| 2025-09-30 | 5.83 | 5.83 | 4 | 0 |
| 2025-10-01 | 0 | 0 | 0 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 67.98 | 67.98 | 0 | 0 |
| 2025-09-02 | 69.1 | 69.1 | 0 | 0 |
| 2025-09-03 | 46.18 | 46.18 | 0 | 0 |
| 2025-09-04 | 79.32 | 79.32 | 0 | 0 |
| 2025-09-05 | 66.67 | 66.67 | 0 | 0 |
| 2025-09-06 | 74.97 | 74.97 | 0 | 0 |
| 2025-09-07 | 41.45 | 41.45 | 0 | 0 |
| 2025-09-08 | 68.56 | 68.56 | 8 | 0 |
| 2025-09-09 | 46.71 | 46.71 | 0 | 0 |
| 2025-09-10 | 78.97 | 78.97 | 0 | 0 |
| 2025-09-11 | 54.34 | 54.34 | 0 | 0 |
| 2025-09-12 | 59.72 | 59.72 | 0 | 0 |
| 2025-09-13 | 38.92 | 38.92 | 0 | 0 |
| 2025-09-14 | 61.28 | 61.28 | 0 | 0 |
| 2025-09-15 | 71.11 | 71.11 | 0 | 0 |
| 2025-09-16 | 90.02 | 90.02 | 0 | 0 |
| 2025-09-17 | 22.28 | 22.28 | 0 | 0 |
| 2025-09-18 | 8.58 | 8.58 | 18 | 0 |
| 2025-09-19 | 9.7 | 9.7 | 0 | 0 |
| 2025-09-20 | 0 | 0 | 38 | 0 |
| 2025-09-21 | 0 | 0 | 17 | 0 |
| 2025-09-22 | 7.06 | 7.06 | 0 | 0 |
| 2025-09-23 | 11.34 | 11.34 | 0 | 0 |
| 2025-09-24 | 18.92 | 18.92 | 19 | 0 |
| 2025-09-25 | 16.49 | 16.49 | 0 | 0 |
| 2025-09-26 | 28.38 | 28.38 | 17 | 0 |
| 2025-09-27 | 41.69 | 41.69 | 0 | 0 |
| 2025-09-28 | 41.93 | 41.93 | 0 | 0 |
| 2025-09-29 | 8.19 | 8.19 | 0 | 0 |
| 2025-09-30 | 25.36 | 25.36 | 0 | 0 |
| 2025-10-01 | 26.31 | 26.31 | 0 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 16.68 | 16.68 | 0 | 0 |
| 2025-09-02 | 48.72 | 48.72 | 0 | 0 |
| 2025-09-03 | 67.77 | 67.77 | 0 | 0 |
| 2025-09-04 | 58.26 | 58.26 | 0 | 0 |
| 2025-09-05 | 0.27 | 0.27 | 0 | 0 |
| 2025-09-06 | 33.13 | 33.13 | 0 | 0 |
| 2025-09-07 | 48.61 | 48.61 | 0 | 0 |
| 2025-09-08 | 34.63 | 34.63 | 0 | 0 |
| 2025-09-09 | 39.01 | 39.01 | 0 | 0 |
| 2025-09-10 | 51.63 | 51.63 | 0 | 0 |
| 2025-09-11 | 54.09 | 54.09 | 0 | 0 |
| 2025-09-12 | 34.92 | 34.92 | 0 | 0 |
| 2025-09-13 | 59.98 | 59.98 | 0 | 0 |
| 2025-09-14 | 33.32 | 33.32 | 0 | 0 |
| 2025-09-15 | 46.9 | 46.9 | 0 | 0 |
| 2025-09-16 | 58.59 | 58.59 | 0 | 0 |
| 2025-09-17 | 28.9 | 28.9 | 0 | 0 |
| 2025-09-18 | 4.08 | 4.08 | 0 | 0 |
| 2025-09-19 | 0 | 0 | 36 | 0 |
| 2025-09-20 | 0 | 0 | 7 | 0 |
| 2025-09-21 | 0 | 0 | 0 | 0 |
| 2025-09-22 | 22.54 | 22.54 | 0 | 0 |
| 2025-09-23 | 9.42 | 9.42 | 0 | 0 |
| 2025-09-24 | 6.94 | 6.94 | 0 | 0 |
| 2025-09-25 | 25.18 | 25.18 | 0 | 0 |
| 2025-09-26 | 28.97 | 28.97 | 0 | 0 |
| 2025-09-27 | 45.68 | 45.68 | 0 | 0 |
| 2025-09-28 | 0 | 0 | 33 | 0 |
| 2025-09-29 | 58.5 | 58.5 | 0 | 0 |
| 2025-09-30 | 30.21 | 30.21 | 0 | 0 |
| 2025-10-01 | 40.25 | 40.25 | 0 | 0 |
48.93
48.93
2025-09-01
58.46
58.46
2025-09-02
74.73
74.73
2025-09-03
36.2
36.2
2025-09-04
86.27
86.27
2025-09-05
56.79
56.79
2025-09-06
58.67
58.67
2025-09-07
70.66
70.66
2025-09-08
70.77
70.77
2025-09-09
65.17
65.17
2025-09-10
75.04
75.04
2025-09-11
54.42
54.42
2025-09-12
67.95
67.95
2025-09-13
47.22
47.22
2025-09-14
65.65
65.65
2025-09-15
50.23
50.23
2025-09-16
34.49
34.49
2025-09-17
19.4
19.4
2025-09-18
19.43
19.43
2025-09-19
0
0
2025-09-20
0
0
2025-09-21
11.23
11.23
2025-09-22
4.05
4.05
2025-09-23
27.71
27.71
2025-09-24
49
49
2025-09-01
58.39
58.39
2025-09-02
62.26
62.26
2025-09-03
43.33
43.33
2025-09-04
76.2
76.2
2025-09-05
80.81
80.81
2025-09-06
44.29
44.29
2025-09-07
28.05
28.05
2025-09-08
54.05
54.05
2025-09-09
45.81
45.81
2025-09-10
78.77
78.77
2025-09-11
43.18
43.18
2025-09-12
33.72
33.72
2025-09-13
80.28
80.28
2025-09-14
36.33
36.33
2025-09-15
60.82
60.82
2025-09-16
41.74
41.74
2025-09-17
4.08
4.08
2025-09-18
0
0
2025-09-19
0
0
2025-09-20
8.37
8.37
2025-09-21
11.42
11.42
2025-09-22
12.2
12.2
2025-09-23
16.64
16.64
2025-09-24
16.55
16.55
2025-09-25
0
0
2025-09-26
10.6
10.6
2025-09-27
41.67
41.67
2025-09-28
0
0
2025-09-29
5.83
5.83
2025-09-30
0
0
2025-10-01
67.98
67.98
2025-09-01
69.1
69.1
2025-09-02
46.18
46.18
2025-09-03
79.32
79.32
2025-09-04
66.67
66.67
2025-09-05
74.97
74.97
2025-09-06
41.45
41.45
2025-09-07
68.56
68.56
2025-09-08
46.71
46.71
2025-09-09
78.97
78.97
2025-09-10
54.34
54.34
2025-09-11
59.72
59.72
2025-09-12
38.92
38.92
2025-09-13
61.28
61.28
2025-09-14
71.11
71.11
2025-09-15
90.02
90.02
2025-09-16
22.28
22.28
2025-09-17
8.58
8.58
2025-09-18
9.7
9.7
2025-09-19
0
0
2025-09-20
0
0
2025-09-21
7.06
7.06
2025-09-22
11.34
11.34
2025-09-23
18.92
18.92
2025-09-24
16.49
16.49
2025-09-25
28.38
28.38
2025-09-26
41.69
41.69
2025-09-27
41.93
41.93
2025-09-28
8.19
8.19
2025-09-29
25.36
25.36
2025-09-30
26.31
26.31
2025-10-01
16.68
16.68
2025-09-01
48.72
48.72
2025-09-02
67.77
67.77
2025-09-03
58.26
58.26
2025-09-04
0.27
0.27
2025-09-05
33.13
33.13
2025-09-06
48.61
48.61
2025-09-07
34.63
34.63
2025-09-08
39.01
39.01
2025-09-09
51.63
51.63
2025-09-10
54.09
54.09
2025-09-11
34.92
34.92
2025-09-12
59.98
59.98
2025-09-13
33.32
33.32
2025-09-14
46.9
46.9
2025-09-15
58.59
58.59
2025-09-16
28.9
28.9
2025-09-17
4.08
4.08
2025-09-18
0
0
2025-09-19
0
0
2025-09-20
0
0
2025-09-21
22.54
22.54
2025-09-22
9.42
9.42
2025-09-23
6.94
6.94
2025-09-24
25.18
25.18
2025-09-25
28.97
28.97
2025-09-26
45.68
45.68
2025-09-27
0
0
2025-09-28
58.5
58.5
2025-09-29
30.21
30.21
2025-09-30
40.25
40.25
2025-10-01