https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 67.98 | 67.98 | 0 | 0 |
| 2025-09-02 | 69.1 | 69.1 | 0 | 0 |
| 2025-09-03 | 46.18 | 46.18 | 0 | 0 |
| 2025-09-04 | 79.32 | 79.32 | 0 | 0 |
| 2025-09-05 | 66.67 | 66.67 | 0 | 0 |
| 2025-09-06 | 74.97 | 74.97 | 0 | 0 |
| 2025-09-07 | 41.45 | 41.45 | 0 | 0 |
| 2025-09-08 | 68.56 | 68.56 | 8 | 0 |
| 2025-09-09 | 46.71 | 46.71 | 0 | 0 |
| 2025-09-10 | 78.97 | 78.97 | 0 | 0 |
| 2025-09-11 | 54.34 | 54.34 | 0 | 0 |
| 2025-09-12 | 59.72 | 59.72 | 0 | 0 |
| 2025-09-13 | 38.92 | 38.92 | 0 | 0 |
| 2025-09-14 | 61.28 | 61.28 | 0 | 0 |
| 2025-09-15 | 71.11 | 71.11 | 0 | 0 |
| 2025-09-16 | 90.02 | 90.02 | 0 | 0 |
| 2025-09-17 | 22.28 | 22.28 | 0 | 0 |
| 2025-09-18 | 8.58 | 8.58 | 18 | 0 |
| 2025-09-19 | 9.7 | 9.7 | 0 | 0 |
| 2025-09-20 | 0 | 0 | 38 | 0 |
| 2025-09-21 | 0 | 0 | 17 | 0 |
| 2025-09-22 | 7.06 | 7.06 | 0 | 0 |
| 2025-09-23 | 11.34 | 11.34 | 0 | 0 |
| 2025-09-24 | 18.92 | 18.92 | 19 | 0 |
| 2025-09-25 | 16.49 | 16.49 | 0 | 0 |
| 2025-09-26 | 28.38 | 28.38 | 17 | 0 |
| 2025-09-27 | 41.69 | 41.69 | 0 | 0 |
| 2025-09-28 | 41.93 | 41.93 | 0 | 0 |
| 2025-09-29 | 8.19 | 8.19 | 0 | 0 |
| 2025-09-30 | 25.36 | 25.36 | 0 | 0 |
| 2025-10-01 | 26.31 | 26.31 | 0 | 0 |
67.98
67.98
2025-09-01
69.1
69.1
2025-09-02
46.18
46.18
2025-09-03
79.32
79.32
2025-09-04
66.67
66.67
2025-09-05
74.97
74.97
2025-09-06
41.45
41.45
2025-09-07
68.56
68.56
2025-09-08
46.71
46.71
2025-09-09
78.97
78.97
2025-09-10
54.34
54.34
2025-09-11
59.72
59.72
2025-09-12
38.92
38.92
2025-09-13
61.28
61.28
2025-09-14
71.11
71.11
2025-09-15
90.02
90.02
2025-09-16
22.28
22.28
2025-09-17
8.58
8.58
2025-09-18
9.7
9.7
2025-09-19
0
0
2025-09-20
0
0
2025-09-21
7.06
7.06
2025-09-22
11.34
11.34
2025-09-23
18.92
18.92
2025-09-24
16.49
16.49
2025-09-25
28.38
28.38
2025-09-26
41.69
41.69
2025-09-27
41.93
41.93
2025-09-28
8.19
8.19
2025-09-29
25.36
25.36
2025-09-30
26.31
26.31
2025-10-01