https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-09-01 | 49 | 49 | 0 | 0 |
| 2025-09-02 | 58.39 | 58.39 | 0 | 0 |
| 2025-09-03 | 62.26 | 62.26 | 0 | 0 |
| 2025-09-04 | 43.33 | 43.33 | 0 | 0 |
| 2025-09-05 | 76.2 | 76.2 | 0 | 0 |
| 2025-09-06 | 80.81 | 80.81 | 0 | 0 |
| 2025-09-07 | 44.29 | 44.29 | 0 | 0 |
| 2025-09-08 | 28.05 | 28.05 | 0 | 0 |
| 2025-09-09 | 54.05 | 54.05 | 0 | 0 |
| 2025-09-10 | 45.81 | 45.81 | 0 | 0 |
| 2025-09-11 | 78.77 | 78.77 | 0 | 0 |
| 2025-09-12 | 43.18 | 43.18 | 0 | 0 |
| 2025-09-13 | 33.72 | 33.72 | 0 | 0 |
| 2025-09-14 | 80.28 | 80.28 | 0 | 0 |
| 2025-09-15 | 36.33 | 36.33 | 0 | 0 |
| 2025-09-16 | 60.82 | 60.82 | 0 | 0 |
| 2025-09-17 | 41.74 | 41.74 | 0 | 0 |
| 2025-09-18 | 4.08 | 4.08 | 0 | 0 |
| 2025-09-19 | 0 | 0 | 0 | 0 |
| 2025-09-20 | 0 | 0 | 0 | 0 |
| 2025-09-21 | 8.37 | 8.37 | 0 | 0 |
| 2025-09-22 | 11.42 | 11.42 | 0 | 0 |
| 2025-09-23 | 12.2 | 12.2 | 0 | 0 |
| 2025-09-24 | 16.64 | 16.64 | 0 | 0 |
| 2025-09-25 | 16.55 | 16.55 | 0 | 0 |
| 2025-09-26 | 0 | 0 | 14 | 0 |
| 2025-09-27 | 10.6 | 10.6 | 21 | 0 |
| 2025-09-28 | 41.67 | 41.67 | 0 | 0 |
| 2025-09-29 | 0 | 0 | 4 | 0 |
| 2025-09-30 | 5.83 | 5.83 | 4 | 0 |
| 2025-10-01 | 0 | 0 | 0 | 0 |
49
49
2025-09-01
58.39
58.39
2025-09-02
62.26
62.26
2025-09-03
43.33
43.33
2025-09-04
76.2
76.2
2025-09-05
80.81
80.81
2025-09-06
44.29
44.29
2025-09-07
28.05
28.05
2025-09-08
54.05
54.05
2025-09-09
45.81
45.81
2025-09-10
78.77
78.77
2025-09-11
43.18
43.18
2025-09-12
33.72
33.72
2025-09-13
80.28
80.28
2025-09-14
36.33
36.33
2025-09-15
60.82
60.82
2025-09-16
41.74
41.74
2025-09-17
4.08
4.08
2025-09-18
0
0
2025-09-19
0
0
2025-09-20
8.37
8.37
2025-09-21
11.42
11.42
2025-09-22
12.2
12.2
2025-09-23
16.64
16.64
2025-09-24
16.55
16.55
2025-09-25
0
0
2025-09-26
10.6
10.6
2025-09-27
41.67
41.67
2025-09-28
0
0
2025-09-29
5.83
5.83
2025-09-30
0
0
2025-10-01