https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 0001-01 | 48.93 | 48.93 | 0 | 0 |
| 0001-01 | 58.46 | 58.46 | 0 | 0 |
| 0001-01 | 74.73 | 74.73 | 0 | 0 |
| 0001-01 | 36.2 | 36.2 | 0 | 0 |
| 0001-01 | 86.27 | 86.27 | 0 | 0 |
| 0001-01 | 56.79 | 56.79 | 0 | 0 |
| 0001-01 | 58.67 | 58.67 | 0 | 0 |
| 0001-01 | 70.66 | 70.66 | 0 | 0 |
| 0001-01 | 70.77 | 70.77 | 0 | 0 |
| 0001-01 | 65.17 | 65.17 | 28 | 0 |
| 0001-01 | 75.04 | 75.04 | 0 | 0 |
| 0001-01 | 54.42 | 54.42 | 9 | 0 |
| 0001-01 | 67.95 | 67.95 | 0 | 0 |
| 0001-01 | 47.22 | 47.22 | 0 | 0 |
| 0001-01 | 65.65 | 65.65 | 0 | 0 |
| 0001-01 | 50.23 | 50.23 | 0 | 0 |
| 0001-01 | 34.49 | 34.49 | 0 | 0 |
| 0001-01 | 19.4 | 19.4 | 0 | 0 |
| 0001-01 | 19.43 | 19.43 | 0 | 0 |
| 0001-01 | 0 | 0 | 0 | 0 |
| 0001-01 | 0 | 0 | 0 | 0 |
| 0001-01 | 11.23 | 11.23 | 0 | 0 |
| 0001-01 | 4.05 | 4.05 | 0 | 0 |
| 0001-01 | 27.71 | 27.71 | 0 | 0 |
48.93
48.93
0001-01
58.46
58.46
0001-01
74.73
74.73
0001-01
36.2
36.2
0001-01
86.27
86.27
0001-01
56.79
56.79
0001-01
58.67
58.67
0001-01
70.66
70.66
0001-01
70.77
70.77
0001-01
65.17
65.17
0001-01
75.04
75.04
0001-01
54.42
54.42
0001-01
67.95
67.95
0001-01
47.22
47.22
0001-01
65.65
65.65
0001-01
50.23
50.23
0001-01
34.49
34.49
0001-01
19.4
19.4
0001-01
19.43
19.43
0001-01
0
0
0001-01
0
0
0001-01
11.23
11.23
0001-01
4.05
4.05
0001-01
27.71
27.71
0001-01