cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 87.53 | 87.53 | 0 | 0 |
2025-01-02 | 100 | 100 | 0 | 0 |
2025-01-03 | 90.4 | 90.4 | 0 | 0 |
2025-01-04 | 72.47 | 72.47 | 0 | 0 |
2025-01-05 | 58.34 | 58.34 | 0 | 0 |
2025-01-06 | 82.09 | 82.09 | 0 | 0 |
2025-01-07 | 81.62 | 81.62 | 0 | 0 |
2025-01-08 | 69.06 | 69.06 | 0 | 0 |
2025-01-09 | 87.97 | 87.97 | 0 | 0 |
2025-01-10 | 84.31 | 84.31 | 0 | 0 |
2025-01-11 | 54.52 | 54.52 | 0 | 0 |
2025-01-12 | 90.13 | 90.13 | 0 | 0 |
2025-01-13 | 62.53 | 62.53 | 0 | 0 |
2025-01-14 | 95.85 | 95.85 | 0 | 0 |
2025-01-15 | 71.97 | 71.97 | 0 | 0 |
2025-01-16 | 80.73 | 80.73 | 0 | 0 |
2025-01-17 | 79.22 | 79.22 | 0 | 0 |
2025-01-18 | 83.02 | 83.02 | 0 | 0 |
2025-01-19 | 86.38 | 86.38 | 0 | 0 |
2025-01-20 | 91.69 | 91.69 | 0 | 0 |
2025-01-21 | 84.55 | 84.55 | 0 | 0 |
2025-01-22 | 96.08 | 96.08 | 0 | 0 |
2025-01-23 | 76.58 | 76.58 | 0 | 0 |
2025-01-24 | 88.98 | 88.98 | 0 | 0 |
2025-01-25 | 100 | 100 | 0 | 0 |
2025-01-26 | 94.6 | 94.6 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 95.84 | 95.84 | 0 | 0 |
2025-01-30 | 100 | 100 | 0 | 0 |
2025-01-31 | 100 | 100 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
87.53
87.53
2025-01-01
100
100
2025-01-02
90.4
90.4
2025-01-03
72.47
72.47
2025-01-04
58.34
58.34
2025-01-05
82.09
82.09
2025-01-06
81.62
81.62
2025-01-07
69.06
69.06
2025-01-08
87.97
87.97
2025-01-09
84.31
84.31
2025-01-10
54.52
54.52
2025-01-11
90.13
90.13
2025-01-12
62.53
62.53
2025-01-13
95.85
95.85
2025-01-14
71.97
71.97
2025-01-15
80.73
80.73
2025-01-16
79.22
79.22
2025-01-17
83.02
83.02
2025-01-18
86.38
86.38
2025-01-19
91.69
91.69
2025-01-20
84.55
84.55
2025-01-21
96.08
96.08
2025-01-22
76.58
76.58
2025-01-23
88.98
88.98
2025-01-24
100
100
2025-01-25
94.6
94.6
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
95.84
95.84
2025-01-29
100
100
2025-01-30
100
100
2025-01-31
100
100
2025-02-01