cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 87.66 | 87.66 | 0 | 0 |
2025-01-02 | 100 | 100 | 0 | 0 |
2025-01-03 | 91.73 | 91.73 | 0 | 0 |
2025-01-04 | 77.53 | 77.53 | 0 | 0 |
2025-01-05 | 47.46 | 47.46 | 0 | 0 |
2025-01-06 | 83.62 | 83.62 | 0 | 0 |
2025-01-07 | 79.23 | 79.23 | 0 | 0 |
2025-01-08 | 73.66 | 73.66 | 0 | 0 |
2025-01-09 | 86.45 | 86.45 | 0 | 0 |
2025-01-10 | 83.07 | 83.07 | 0 | 0 |
2025-01-11 | 66.85 | 66.85 | 0 | 0 |
2025-01-12 | 80.46 | 80.46 | 0 | 0 |
2025-01-13 | 65.43 | 65.43 | 0 | 0 |
2025-01-14 | 68.12 | 68.12 | 0 | 0 |
2025-01-15 | 66.73 | 66.73 | 0 | 0 |
2025-01-16 | 87.47 | 87.47 | 0 | 0 |
2025-01-17 | 83.34 | 83.34 | 0 | 0 |
2025-01-18 | 88.67 | 88.67 | 0 | 0 |
2025-01-19 | 89 | 89 | 0 | 0 |
2025-01-20 | 79.53 | 79.53 | 0 | 0 |
2025-01-21 | 87.54 | 87.54 | 0 | 0 |
2025-01-22 | 99.73 | 99.73 | 0 | 0 |
2025-01-23 | 72.61 | 72.61 | 0 | 0 |
2025-01-24 | 100 | 100 | 0 | 0 |
2025-01-25 | 100 | 100 | 0 | 0 |
2025-01-26 | 97.35 | 97.35 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 90.25 | 90.25 | 0 | 0 |
2025-01-30 | 100 | 100 | 0 | 0 |
2025-01-31 | 100 | 100 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 91.71 | 91.71 | 0 | 0 |
2025-01-02 | 87.6 | 87.6 | 0 | 0 |
2025-01-03 | 91.68 | 91.68 | 0 | 0 |
2025-01-04 | 79.22 | 79.22 | 0 | 0 |
2025-01-05 | 79.08 | 79.08 | 0 | 0 |
2025-01-06 | 79.26 | 79.26 | 0 | 0 |
2025-01-07 | 79.12 | 79.12 | 0 | 0 |
2025-01-08 | 83.3 | 83.3 | 0 | 0 |
2025-01-09 | 83.33 | 83.33 | 0 | 0 |
2025-01-10 | 100 | 100 | 0 | 0 |
2025-01-11 | 74.94 | 74.94 | 0 | 0 |
2025-01-12 | 83.4 | 83.4 | 0 | 0 |
2025-01-13 | 62.41 | 62.41 | 0 | 0 |
2025-01-14 | 79.04 | 79.04 | 0 | 0 |
2025-01-15 | 83.39 | 83.39 | 0 | 0 |
2025-01-16 | 91.65 | 91.65 | 0 | 0 |
2025-01-17 | 79.2 | 79.2 | 0 | 0 |
2025-01-18 | 83.04 | 83.04 | 0 | 0 |
2025-01-19 | 83.64 | 83.64 | 0 | 0 |
2025-01-20 | 99.94 | 99.94 | 0 | 0 |
2025-01-21 | 87.58 | 87.58 | 0 | 0 |
2025-01-22 | 95.63 | 95.63 | 0 | 0 |
2025-01-23 | 87.71 | 87.71 | 0 | 0 |
2025-01-24 | 100 | 100 | 0 | 0 |
2025-01-25 | 99.96 | 99.96 | 0 | 0 |
2025-01-26 | 100 | 100 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 95.83 | 95.83 | 0 | 0 |
2025-01-30 | 100 | 100 | 0 | 0 |
2025-01-31 | 100 | 100 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 87.67 | 87.67 | 0 | 0 |
2025-01-02 | 100 | 100 | 0 | 0 |
2025-01-03 | 91.4 | 91.4 | 0 | 0 |
2025-01-04 | 79.19 | 79.19 | 0 | 0 |
2025-01-05 | 45.95 | 45.95 | 0 | 0 |
2025-01-06 | 83.48 | 83.48 | 0 | 0 |
2025-01-07 | 70.9 | 70.9 | 0 | 0 |
2025-01-08 | 95.83 | 95.83 | 0 | 0 |
2025-01-09 | 91.64 | 91.64 | 0 | 0 |
2025-01-10 | 87.41 | 87.41 | 0 | 0 |
2025-01-11 | 83.66 | 83.66 | 0 | 0 |
2025-01-12 | 83.41 | 83.41 | 0 | 0 |
2025-01-13 | 66.7 | 66.7 | 0 | 0 |
2025-01-14 | 79.13 | 79.13 | 0 | 0 |
2025-01-15 | 91.6 | 91.6 | 0 | 0 |
2025-01-16 | 95.79 | 95.79 | 0 | 0 |
2025-01-17 | 79.19 | 79.19 | 0 | 0 |
2025-01-18 | 91.7 | 91.7 | 0 | 0 |
2025-01-19 | 83.11 | 83.11 | 0 | 0 |
2025-01-20 | 83.64 | 83.64 | 0 | 0 |
2025-01-21 | 95.76 | 95.76 | 0 | 0 |
2025-01-22 | 99.73 | 99.73 | 0 | 0 |
2025-01-23 | 87.7 | 87.7 | 0 | 0 |
2025-01-24 | 100 | 100 | 0 | 0 |
2025-01-25 | 100 | 100 | 0 | 0 |
2025-01-26 | 100 | 100 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 95.82 | 95.82 | 0 | 0 |
2025-01-30 | 100 | 100 | 0 | 0 |
2025-01-31 | 100 | 100 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 87.53 | 87.53 | 0 | 0 |
2025-01-02 | 100 | 100 | 0 | 0 |
2025-01-03 | 90.4 | 90.4 | 0 | 0 |
2025-01-04 | 72.47 | 72.47 | 0 | 0 |
2025-01-05 | 58.34 | 58.34 | 0 | 0 |
2025-01-06 | 82.09 | 82.09 | 0 | 0 |
2025-01-07 | 81.62 | 81.62 | 0 | 0 |
2025-01-08 | 69.06 | 69.06 | 0 | 0 |
2025-01-09 | 87.97 | 87.97 | 0 | 0 |
2025-01-10 | 84.31 | 84.31 | 0 | 0 |
2025-01-11 | 54.52 | 54.52 | 0 | 0 |
2025-01-12 | 90.13 | 90.13 | 0 | 0 |
2025-01-13 | 62.53 | 62.53 | 0 | 0 |
2025-01-14 | 95.85 | 95.85 | 0 | 0 |
2025-01-15 | 71.97 | 71.97 | 0 | 0 |
2025-01-16 | 80.73 | 80.73 | 0 | 0 |
2025-01-17 | 79.22 | 79.22 | 0 | 0 |
2025-01-18 | 83.02 | 83.02 | 0 | 0 |
2025-01-19 | 86.38 | 86.38 | 0 | 0 |
2025-01-20 | 91.69 | 91.69 | 0 | 0 |
2025-01-21 | 84.55 | 84.55 | 0 | 0 |
2025-01-22 | 96.08 | 96.08 | 0 | 0 |
2025-01-23 | 76.58 | 76.58 | 0 | 0 |
2025-01-24 | 88.98 | 88.98 | 0 | 0 |
2025-01-25 | 100 | 100 | 0 | 0 |
2025-01-26 | 94.6 | 94.6 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 95.84 | 95.84 | 0 | 0 |
2025-01-30 | 100 | 100 | 0 | 0 |
2025-01-31 | 100 | 100 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
87.66
87.66
2025-01-01
100
100
2025-01-02
91.73
91.73
2025-01-03
77.53
77.53
2025-01-04
47.46
47.46
2025-01-05
83.62
83.62
2025-01-06
79.23
79.23
2025-01-07
73.66
73.66
2025-01-08
86.45
86.45
2025-01-09
83.07
83.07
2025-01-10
66.85
66.85
2025-01-11
80.46
80.46
2025-01-12
65.43
65.43
2025-01-13
68.12
68.12
2025-01-14
66.73
66.73
2025-01-15
87.47
87.47
2025-01-16
83.34
83.34
2025-01-17
88.67
88.67
2025-01-18
89
89
2025-01-19
79.53
79.53
2025-01-20
87.54
87.54
2025-01-21
99.73
99.73
2025-01-22
72.61
72.61
2025-01-23
100
100
2025-01-24
100
100
2025-01-25
97.35
97.35
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
90.25
90.25
2025-01-29
100
100
2025-01-30
100
100
2025-01-31
100
100
2025-02-01
91.71
91.71
2025-01-01
87.6
87.6
2025-01-02
91.68
91.68
2025-01-03
79.22
79.22
2025-01-04
79.08
79.08
2025-01-05
79.26
79.26
2025-01-06
79.12
79.12
2025-01-07
83.3
83.3
2025-01-08
83.33
83.33
2025-01-09
100
100
2025-01-10
74.94
74.94
2025-01-11
83.4
83.4
2025-01-12
62.41
62.41
2025-01-13
79.04
79.04
2025-01-14
83.39
83.39
2025-01-15
91.65
91.65
2025-01-16
79.2
79.2
2025-01-17
83.04
83.04
2025-01-18
83.64
83.64
2025-01-19
99.94
99.94
2025-01-20
87.58
87.58
2025-01-21
95.63
95.63
2025-01-22
87.71
87.71
2025-01-23
100
100
2025-01-24
99.96
99.96
2025-01-25
100
100
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
95.83
95.83
2025-01-29
100
100
2025-01-30
100
100
2025-01-31
100
100
2025-02-01
87.67
87.67
2025-01-01
100
100
2025-01-02
91.4
91.4
2025-01-03
79.19
79.19
2025-01-04
45.95
45.95
2025-01-05
83.48
83.48
2025-01-06
70.9
70.9
2025-01-07
95.83
95.83
2025-01-08
91.64
91.64
2025-01-09
87.41
87.41
2025-01-10
83.66
83.66
2025-01-11
83.41
83.41
2025-01-12
66.7
66.7
2025-01-13
79.13
79.13
2025-01-14
91.6
91.6
2025-01-15
95.79
95.79
2025-01-16
79.19
79.19
2025-01-17
91.7
91.7
2025-01-18
83.11
83.11
2025-01-19
83.64
83.64
2025-01-20
95.76
95.76
2025-01-21
99.73
99.73
2025-01-22
87.7
87.7
2025-01-23
100
100
2025-01-24
100
100
2025-01-25
100
100
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
95.82
95.82
2025-01-29
100
100
2025-01-30
100
100
2025-01-31
100
100
2025-02-01
87.53
87.53
2025-01-01
100
100
2025-01-02
90.4
90.4
2025-01-03
72.47
72.47
2025-01-04
58.34
58.34
2025-01-05
82.09
82.09
2025-01-06
81.62
81.62
2025-01-07
69.06
69.06
2025-01-08
87.97
87.97
2025-01-09
84.31
84.31
2025-01-10
54.52
54.52
2025-01-11
90.13
90.13
2025-01-12
62.53
62.53
2025-01-13
95.85
95.85
2025-01-14
71.97
71.97
2025-01-15
80.73
80.73
2025-01-16
79.22
79.22
2025-01-17
83.02
83.02
2025-01-18
86.38
86.38
2025-01-19
91.69
91.69
2025-01-20
84.55
84.55
2025-01-21
96.08
96.08
2025-01-22
76.58
76.58
2025-01-23
88.98
88.98
2025-01-24
100
100
2025-01-25
94.6
94.6
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
95.84
95.84
2025-01-29
100
100
2025-01-30
100
100
2025-01-31
100
100
2025-02-01