cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 87.52 | 87.52 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 90.26 | 90.26 | 0 | 0 |
2025-04-04 | 91.64 | 91.64 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 87.53 | 87.53 | 0 | 0 |
2025-04-07 | 69.55 | 69.55 | 0 | 0 |
2025-04-08 | 99.97 | 99.97 | 0 | 0 |
2025-04-09 | 95.81 | 95.81 | 0 | 0 |
2025-04-10 | 97.26 | 97.26 | 0 | 0 |
2025-04-11 | 91.62 | 91.62 | 0 | 0 |
2025-04-12 | 80.63 | 80.63 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 93.12 | 93.12 | 0 | 0 |
2025-04-15 | 72.31 | 72.31 | 0 | 0 |
2025-04-16 | 77.93 | 77.93 | 0 | 0 |
2025-04-17 | 53.8 | 53.8 | 0 | 0 |
2025-04-18 | 93.42 | 93.42 | 0 | 0 |
2025-04-19 | 72.25 | 72.25 | 0 | 0 |
2025-04-20 | 78.89 | 78.89 | 0 | 0 |
2025-04-21 | 68.45 | 68.45 | 0 | 0 |
2025-04-22 | 80.22 | 80.22 | 0 | 0 |
2025-04-23 | 68.53 | 68.53 | 0 | 0 |
2025-04-24 | 83.31 | 83.31 | 0 | 0 |
2025-04-25 | 95.86 | 95.86 | 0 | 0 |
2025-04-26 | 92.77 | 92.77 | 0 | 0 |
2025-04-27 | 97.45 | 97.45 | 0 | 0 |
2025-04-28 | 88.65 | 88.65 | 0 | 0 |
2025-04-29 | 88.82 | 88.82 | 0 | 0 |
2025-04-30 | 91.96 | 91.96 | 0 | 0 |
2025-05-01 | 83.21 | 83.21 | 0 | 0 |
87.52
87.52
2025-04-01
100
100
2025-04-02
90.26
90.26
2025-04-03
91.64
91.64
2025-04-04
100
100
2025-04-05
87.53
87.53
2025-04-06
69.55
69.55
2025-04-07
99.97
99.97
2025-04-08
95.81
95.81
2025-04-09
97.26
97.26
2025-04-10
91.62
91.62
2025-04-11
80.63
80.63
2025-04-12
100
100
2025-04-13
93.12
93.12
2025-04-14
72.31
72.31
2025-04-15
77.93
77.93
2025-04-16
53.8
53.8
2025-04-17
93.42
93.42
2025-04-18
72.25
72.25
2025-04-19
78.89
78.89
2025-04-20
68.45
68.45
2025-04-21
80.22
80.22
2025-04-22
68.53
68.53
2025-04-23
83.31
83.31
2025-04-24
95.86
95.86
2025-04-25
92.77
92.77
2025-04-26
97.45
97.45
2025-04-27
88.65
88.65
2025-04-28
88.82
88.82
2025-04-29
91.96
91.96
2025-04-30
83.21
83.21
2025-05-01