Availability33.04
Reliability33.7
Availability/Reliability - Last 30 days
33.03
30.57
30.33
30.96
32.08
32
31.39
33
32.73
34.84
32.64
34
33.76
32.54
33.42
33.57
32.78
34.39
34.58
32.99
33.3
33.61
34.27
33.65
34.75
34.15
34.03
32.81
33.2
31.96
33.63
31.12
30.87
31.8
33.12
33.03
31.83
33.51
34.17
35.32
33.1
34.48
34.23
33.19
33.92
34.04
33.58
35.03
35.22
33.45
33.9
34.17
34.78
34.21
35.34
34.82
34.42
33.61
34.01
33.09
08-05
08-06
08-07
08-08
08-09
08-10
08-11
08-12
08-13
08-14
08-15
08-16
08-17
08-18
08-19
08-20
08-21
08-22
08-23
08-24
08-25
08-26
08-27
08-28
08-29
08-30
08-31
09-01
09-02
09-03
Last statuses
45
0
282
1
2
Critical
Missing
Ok
Unknown
Warning
- Critical : 45
- Missing : 0
- Ok : 282
- Unknown : 1
- Warning : 2
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | GRIDOPS-CTOOLS (indico.egi.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | EGI-CONTAINER-COMPUTE (rancher.cloud.e-infra.cz) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | GRIDOPS-CTOOLS (helpdesk.egi.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | GRIDOPS-CTOOLS (go.egi.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | GRIDOPS-CTOOLS (sso.egi.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | GRIDOPS-CTOOLS (eduroam.egi.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | Pangeo (pangeo-eosc-minio.vm.fedcloud.eu) | generic.http.connect-ssl | 2025-09-03T23:16:55Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-masterportal-config | 2025-09-03T23:16:49Z | |
OK | GRIDOPS-SAM (argo.egi.eu) | generic.http.status-argoui | 2025-09-03T23:16:35Z | |
OK | GRIDOPS-ACCPORTAL (accounting.egi.eu) | generic.http.connect-accounting-portal | 2025-09-03T23:16:25Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-idp-discoveryservice | 2025-09-03T23:16:23Z | |
OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.connect-idp-discoveryservice | 2025-09-03T23:16:23Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:08Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:08Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:08Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:08Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:08Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:08Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:08Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:08Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:07Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:07Z | |
UNKNOWN | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:07Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:07Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-IGTF | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-csh | 2025-09-03T23:16:07Z | |
OK | UKI-LT2-QMUL (arcce01.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-09-03T23:16:07Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-09-03T23:16:07Z | |
OK | UA_ILTPE_BITP (htcds4.bitp.kiev.ua) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:07Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:06Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:06Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:06Z | |
OK | UNIBE-ID (nordugrid.hpc.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:06Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:06Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:06Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | praguelcg2 (arc2.farm.particle.cz) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
CRITICAL | FI_HIP_T2 (arc2lumi.hip.fi) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:06Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:06Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:06Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:16:06Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:05Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:05Z | |
CRITICAL | CSCS-LCG2 (arc-gele.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:05Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:05Z | |
OK | NDGF-T1 (arc01.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
WARNING | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:05Z | |
OK | NDGF-T1 (g-ce01.hpc2n.umu.se) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
CRITICAL | NIKHEF-ELPROD (juk.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
CRITICAL | HK-LCG2 (node001.atlas.cuhk.edu.hk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-09-03T23:16:04Z | |
OK | UA_ILTPE_BITP (htcds4.bitp.kiev.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:04Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:03Z | |
OK | MPPMU (grid-arcce2.rzg.mpg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:16:03Z | |
OK | CESNET-MCCG2 (identity.brno.openstack.cloud.e-infra.cz) | egi.cloud.openstack-swift | 2025-09-03T23:15:55Z | |
OK | CESNET-MCC (identity.cloud.muni.cz) | egi.cloud.openstack-swift | 2025-09-03T23:15:54Z | |
CRITICAL | IFCA-LCG2 (api.cloud.ifca.es) | egi.cloud.openstack-swift | 2025-09-03T23:15:51Z | |
OK | GRIDOPS-PERUN (perun.egi.eu) | egi.cloud.perun | 2025-09-03T23:15:49Z | |
OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.oidc-authz | 2025-09-03T23:15:46Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.oidc-authz | 2025-09-03T23:15:46Z | |
CRITICAL | EODC (vsc5.vsc.ac.at) | generic.ssh.connect | 2025-09-03T23:15:31Z | |
CRITICAL | GRNET-ARIS (login.aris.grnet.gr) | generic.ssh.connect | 2025-09-03T23:15:31Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-saml-sp | 2025-09-03T23:15:18Z | |
OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.connect-saml-sp | 2025-09-03T23:15:18Z | |
OK | JP-KEK-CRC-02 (cvmfs-stratum-one.cc.kek.jp) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:07Z | |
CRITICAL | TW-FTT (cvmfsrep.grid.sinica.edu.tw) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:07Z | |
CRITICAL | BEIJING-LCG2 (cvmfs-stratum-one.ihep.ac.cn) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:07Z | |
OK | SAMPA (sampacs01.if.usp.br) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:07Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-result | 2025-09-03T23:15:06Z | |
CRITICAL | BEgrid-ULB-VUB (proxy01.iihe.ac.be) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:06Z | |
OK | RAL-LCG2 (cvmfs-egi.gridpp.rl.ac.uk) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:06Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-09-03T23:15:06Z | |
WARNING | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-result | 2025-09-03T23:15:06Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | TRIUMF-LCG2 (cvmfsrepo.lcg.triumf.ca) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:06Z | |
OK | FMPhI-UNIBA (lcgarcatlas.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | AstrogridPUC (astroce.astro.puc.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | UKI-LT2-QMUL (arcce02.esc.qmul.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
CRITICAL | NIKHEF-ELPROD (klomp.nikhef.nl) | org.nordugrid.ARC-CE-SRM-result | 2025-09-03T23:15:06Z | |
OK | IN2P3-CC (cclssts1.in2p3.fr) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:06Z | |
OK | NIKHEF-ELPROD (cvmfs01.nikhef.nl) | argo.cvmfs-stratum-1.status | 2025-09-03T23:15:06Z | |
OK | EGI-ARTEFACT-REGISTRY (appdb.egi.eu) | generic.http.connect-noredirect | 2025-09-03T23:14:56Z | |
OK | GRIDOPS-CTOOLS (rt.egi.eu) | generic.http.connect-noredirect | 2025-09-03T23:14:56Z | |
OK | EGI-IS-CLOUD (is.cloud.egi.eu) | generic.json.connect-egi-is-images | 2025-09-03T23:14:46Z | |
OK | GRIDOPS-SAM (argo.egi.eu) | generic.http.ar-argoui | 2025-09-03T23:14:33Z | |
OK | SARA-MATRIX (spider.surf.nl) | generic.ssh.connect | 2025-09-03T23:14:31Z | |
OK | SARA-MATRIX (nlsrc.surf.nl) | generic.ssh.connect | 2025-09-03T23:14:31Z | |
CRITICAL | T3_CH_PSI (t3bdii.psi.ch) | generic.bdii.status | 2025-09-03T23:14:28Z | |
CRITICAL | NGI_PL_SERVICES (bdii.cyf-kr.edu.pl) | generic.bdii.status | 2025-09-03T23:14:28Z | |
CRITICAL | KR-KNU-T3 (cluster131.knu.ac.kr) | generic.bdii.status | 2025-09-03T23:14:28Z | |
CRITICAL | UKI-SOUTHGRID-RALPP (site-bdii.pp.rl.ac.uk) | generic.bdii.status | 2025-09-03T23:14:28Z | |
CRITICAL | MA-01-CNRST (bdii1.cnrst.magrid.ma) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | UA-KNU (topbdii.grid.org.ua) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | FZJ (site-bdii.fz-juelich.de) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | GoeGrid (bdii.goegrid.gwdg.de) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | RECAS-NAPOLI (recasna-sitebdii.unina.it) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | NGI_UA_SERVICES (bdii.ha.grid.org.ua) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | ZA-CHPC (grid-bdii.chpc.ac.za) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | NGI_UA_SERVICES (topbdii.bitp.kiev.ua) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | TW-NCHC (ce01.grid.nchc.org.tw) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | INFN-GENOVA (bdii02.ge.infn.it) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | BUDAPEST (grid152.kfki.hu) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | BUDAPEST (grid147.kfki.hu) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | IN2P3-CPPM (marbdii.in2p3.fr) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | INFN-ROMA1 (atlas-bdii.roma1.infn.it) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | INFN-ROMA1-CMS (cmsrm-bdii.roma1.infn.it) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | UKI-SCOTGRID-ECDF (bdii.gridpp.ecdf.ed.ac.uk) | generic.bdii.status | 2025-09-03T23:14:27Z | |
CRITICAL | UKI-LT2-Brunel (dc2-grid-68.brunel.ac.uk) | generic.bdii.status | 2025-09-03T23:14:27Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-masterportal-register | 2025-09-03T23:14:25Z | |
OK | EGI-DATAHUB (datahub.egi.eu) | onedata.onezone.health | 2025-09-03T23:14:25Z | |
OK | GRIDOPS-CheckIn (aai-demo.egi.eu) | generic.http.connect-saml-idp | 2025-09-03T23:14:12Z | |
OK | GRIDOPS-CheckIn (aai.egi.eu) | generic.http.connect-saml-idp | 2025-09-03T23:14:12Z | |
OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.tcp.connect | 2025-09-03T23:13:59Z | |
OK | GRIDOPS-GOCDB (goc.egi.eu) | generic.http.connect-gocdb-pi | 2025-09-03T23:13:41Z | |
CRITICAL | PSNC (bdii-top.reef.man.poznan.pl) | generic.bdii.status | 2025-09-03T23:13:37Z | |
OK | JP-KEK-CRC-02 (kek2-bdii.cc.kek.jp) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | TOKYO-LCG2 (lcg-sitebdii.icepp.jp) | generic.bdii.status | 2025-09-03T23:13:34Z | |
CRITICAL | IN-DAE-VECC-02 (argus.tier2-kol.res.in) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | JP-KEK-CRC-02 (fts.cc.kek.jp) | generic.certificate.validity-fts3 | 2025-09-03T23:13:34Z | |
OK | JP-KEK-CRC-02 (cvmfs-stratum-zero.cc.kek.jp) | generic.http.connect | 2025-09-03T23:13:34Z | |
OK | LZU-T2 (lzubdii01.hep.lzu.edu.cn) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | EELA-UTFSM (site.hpc.utfsm.cl) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | ATLAND (atlandsitebdii.fis.puc.cl) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | JP-KEK-CRC-02 (kek2-sbdii.cc.kek.jp) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | CBPF (top-bdii.cat.cbpf.br) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | UKI-LT2-QMUL (bdii4.esc.qmul.ac.uk) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | BEIJING-LCG2 (lcg007.ihep.ac.cn) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | RAL-LCG2 (lcgbdii.gridpp.rl.ac.uk) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | GRIDOPS-CVMFS (cvmfs-stratum0.gridpp.rl.ac.uk) | generic.http.connect | 2025-09-03T23:13:34Z | |
OK | KR-KNU-T3 (cluster117.knu.ac.kr) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | RAL-LCG2 (site-bdii.gridpp.rl.ac.uk) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | HK-LCG2 (ce02.atlas.cuhk.edu.hk) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | TECHNION-HEP (tech-bdii.hep.technion.ac.il) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | RO-16-UAIC (ce-grid.uaic.ro) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | IL-TAU-HEP (tau-bdii.hep.tau.ac.il) | generic.bdii.status | 2025-09-03T23:13:34Z | |
CRITICAL | UA_ICYB_ARC (uagrid.org.ua) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | UA_BITP_ARC (arc.bitp.kiev.ua) | generic.bdii.status | 2025-09-03T23:13:34Z | |
OK | SAMPA (sampabdii.if.usp.br) | generic.bdii.status | 2025-09-03T23:13:34Z | |
