cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 100 | 100 | 0 | 0 |
2025-04-05 | 97.02 | 97.02 | 0 | 0 |
2025-04-06 | 91.94 | 91.94 | 0 | 0 |
2025-04-07 | 81.13 | 81.13 | 4 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 94.41 | 94.41 | 0 | 0 |
2025-04-12 | 95.79 | 95.79 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 95.87 | 95.87 | 0 | 0 |
2025-04-16 | 84.73 | 84.73 | 0 | 0 |
2025-04-17 | 90.45 | 90.45 | 0 | 0 |
2025-04-18 | 84.66 | 84.66 | 0 | 0 |
2025-04-19 | 82.05 | 82.05 | 0 | 0 |
2025-04-20 | 69.14 | 69.14 | 0 | 0 |
2025-04-21 | 83.57 | 83.57 | 0 | 0 |
2025-04-22 | 100 | 100 | 3 | 0 |
2025-04-23 | 67.87 | 67.87 | 0 | 0 |
2025-04-24 | 91.66 | 91.66 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 91.66 | 91.66 | 0 | 0 |
2025-05-01 | 94.39 | 94.39 | 4 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 95.84 | 95.84 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 86.04 | 86.04 | 0 | 0 |
2025-04-07 | 76.53 | 76.53 | 0 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 99.96 | 99.96 | 0 | 0 |
2025-04-12 | 95.81 | 95.81 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 95.79 | 95.79 | 0 | 0 |
2025-04-15 | 90.51 | 90.51 | 0 | 0 |
2025-04-16 | 97.28 | 97.28 | 0 | 0 |
2025-04-17 | 98.31 | 98.31 | 0 | 0 |
2025-04-18 | 80.88 | 80.88 | 0 | 0 |
2025-04-19 | 83.38 | 83.38 | 0 | 0 |
2025-04-20 | 84.77 | 84.77 | 0 | 0 |
2025-04-21 | 87.62 | 87.62 | 0 | 0 |
2025-04-22 | 90.04 | 90.04 | 0 | 0 |
2025-04-23 | 64.09 | 64.09 | 0 | 0 |
2025-04-24 | 94.41 | 94.41 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 95.84 | 95.84 | 0 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 90.38 | 90.38 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 87.52 | 87.52 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 90.26 | 90.26 | 0 | 0 |
2025-04-04 | 91.64 | 91.64 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 87.53 | 87.53 | 0 | 0 |
2025-04-07 | 69.55 | 69.55 | 0 | 0 |
2025-04-08 | 99.97 | 99.97 | 0 | 0 |
2025-04-09 | 95.81 | 95.81 | 0 | 0 |
2025-04-10 | 97.26 | 97.26 | 0 | 0 |
2025-04-11 | 91.62 | 91.62 | 0 | 0 |
2025-04-12 | 80.63 | 80.63 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 93.12 | 93.12 | 0 | 0 |
2025-04-15 | 72.31 | 72.31 | 0 | 0 |
2025-04-16 | 77.93 | 77.93 | 0 | 0 |
2025-04-17 | 53.8 | 53.8 | 0 | 0 |
2025-04-18 | 93.42 | 93.42 | 0 | 0 |
2025-04-19 | 72.25 | 72.25 | 0 | 0 |
2025-04-20 | 78.89 | 78.89 | 0 | 0 |
2025-04-21 | 68.45 | 68.45 | 0 | 0 |
2025-04-22 | 80.22 | 80.22 | 0 | 0 |
2025-04-23 | 68.53 | 68.53 | 0 | 0 |
2025-04-24 | 83.31 | 83.31 | 0 | 0 |
2025-04-25 | 95.86 | 95.86 | 0 | 0 |
2025-04-26 | 92.77 | 92.77 | 0 | 0 |
2025-04-27 | 97.45 | 97.45 | 0 | 0 |
2025-04-28 | 88.65 | 88.65 | 0 | 0 |
2025-04-29 | 88.82 | 88.82 | 0 | 0 |
2025-04-30 | 91.96 | 91.96 | 0 | 0 |
2025-05-01 | 83.21 | 83.21 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 95.85 | 95.85 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 100 | 100 | 0 | 0 |
2025-04-07 | 63.75 | 63.75 | 0 | 0 |
2025-04-08 | 94.14 | 94.14 | 4 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 100 | 100 | 0 | 0 |
2025-04-12 | 90.32 | 90.32 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 100 | 100 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 77.88 | 77.88 | 0 | 0 |
2025-04-18 | 86.01 | 86.01 | 0 | 0 |
2025-04-19 | 82.04 | 82.04 | 0 | 0 |
2025-04-20 | 97.12 | 97.12 | 4 | 0 |
2025-04-21 | 83.33 | 83.33 | 0 | 0 |
2025-04-22 | 90.36 | 90.36 | 0 | 0 |
2025-04-23 | 89 | 89 | 0 | 0 |
2025-04-24 | 87.49 | 87.49 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 97.23 | 97.23 | 0 | 0 |
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
100
100
2025-04-04
97.02
97.02
2025-04-05
91.94
91.94
2025-04-06
81.13
81.13
2025-04-07
100
100
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
94.41
94.41
2025-04-11
95.79
95.79
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
95.87
95.87
2025-04-15
84.73
84.73
2025-04-16
90.45
90.45
2025-04-17
84.66
84.66
2025-04-18
82.05
82.05
2025-04-19
69.14
69.14
2025-04-20
83.57
83.57
2025-04-21
100
100
2025-04-22
67.87
67.87
2025-04-23
91.66
91.66
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
100
100
2025-04-27
100
100
2025-04-28
100
100
2025-04-29
91.66
91.66
2025-04-30
94.39
94.39
2025-05-01
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
95.84
95.84
2025-04-04
100
100
2025-04-05
86.04
86.04
2025-04-06
76.53
76.53
2025-04-07
100
100
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
99.96
99.96
2025-04-11
95.81
95.81
2025-04-12
100
100
2025-04-13
95.79
95.79
2025-04-14
90.51
90.51
2025-04-15
97.28
97.28
2025-04-16
98.31
98.31
2025-04-17
80.88
80.88
2025-04-18
83.38
83.38
2025-04-19
84.77
84.77
2025-04-20
87.62
87.62
2025-04-21
90.04
90.04
2025-04-22
64.09
64.09
2025-04-23
94.41
94.41
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
100
100
2025-04-27
95.84
95.84
2025-04-28
100
100
2025-04-29
100
100
2025-04-30
90.38
90.38
2025-05-01
87.52
87.52
2025-04-01
100
100
2025-04-02
90.26
90.26
2025-04-03
91.64
91.64
2025-04-04
100
100
2025-04-05
87.53
87.53
2025-04-06
69.55
69.55
2025-04-07
99.97
99.97
2025-04-08
95.81
95.81
2025-04-09
97.26
97.26
2025-04-10
91.62
91.62
2025-04-11
80.63
80.63
2025-04-12
100
100
2025-04-13
93.12
93.12
2025-04-14
72.31
72.31
2025-04-15
77.93
77.93
2025-04-16
53.8
53.8
2025-04-17
93.42
93.42
2025-04-18
72.25
72.25
2025-04-19
78.89
78.89
2025-04-20
68.45
68.45
2025-04-21
80.22
80.22
2025-04-22
68.53
68.53
2025-04-23
83.31
83.31
2025-04-24
95.86
95.86
2025-04-25
92.77
92.77
2025-04-26
97.45
97.45
2025-04-27
88.65
88.65
2025-04-28
88.82
88.82
2025-04-29
91.96
91.96
2025-04-30
83.21
83.21
2025-05-01
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
95.85
95.85
2025-04-04
100
100
2025-04-05
100
100
2025-04-06
63.75
63.75
2025-04-07
94.14
94.14
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
100
100
2025-04-11
90.32
90.32
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
100
100
2025-04-15
100
100
2025-04-16
77.88
77.88
2025-04-17
86.01
86.01
2025-04-18
82.04
82.04
2025-04-19
97.12
97.12
2025-04-20
83.33
83.33
2025-04-21
90.36
90.36
2025-04-22
89
89
2025-04-23
87.49
87.49
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
100
100
2025-04-27
100
100
2025-04-28
100
100
2025-04-29
100
100
2025-04-30
97.23
97.23
2025-05-01