cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 86.15 | 86.15 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 95.8 | 95.8 | 0 | 0 |
2025-07-04 | 91.24 | 91.24 | 4 | 0 |
2025-07-05 | 83.79 | 83.79 | 0 | 0 |
2025-07-06 | 79.2 | 79.2 | 0 | 0 |
2025-07-07 | 87.28 | 87.28 | 0 | 0 |
2025-07-08 | 96.08 | 96.08 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 89.92 | 89.92 | 4 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 100 | 100 | 4 | 0 |
2025-07-04 | 88.73 | 88.73 | 0 | 0 |
2025-07-05 | 86.97 | 86.97 | 4 | 0 |
2025-07-06 | 83.28 | 83.28 | 0 | 0 |
2025-07-07 | 91.74 | 91.74 | 0 | 0 |
2025-07-08 | 99.95 | 99.95 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 92.72 | 92.72 | 0 | 0 |
2025-07-02 | 85.25 | 85.25 | 0 | 0 |
2025-07-03 | 95.83 | 95.83 | 0 | 0 |
2025-07-04 | 83.42 | 83.42 | 6 | 0 |
2025-07-05 | 87.5 | 87.5 | 0 | 0 |
2025-07-06 | 78.18 | 78.18 | 4 | 0 |
2025-07-07 | 95.81 | 95.81 | 0 | 0 |
2025-07-08 | 99.95 | 99.95 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 87.5 | 87.5 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 100 | 100 | 0 | 0 |
2025-07-04 | 87.41 | 87.41 | 0 | 0 |
2025-07-05 | 83.36 | 83.36 | 0 | 0 |
2025-07-06 | 79.1 | 79.1 | 0 | 0 |
2025-07-07 | 85.9 | 85.9 | 0 | 0 |
2025-07-08 | 0.07 | 0.07 | 0 | 0 |
86.15
86.15
2025-07-01
100
100
2025-07-02
95.8
95.8
2025-07-03
91.24
91.24
2025-07-04
83.79
83.79
2025-07-05
79.2
79.2
2025-07-06
87.28
87.28
2025-07-07
96.08
96.08
2025-07-08
89.92
89.92
2025-07-01
100
100
2025-07-02
100
100
2025-07-03
88.73
88.73
2025-07-04
86.97
86.97
2025-07-05
83.28
83.28
2025-07-06
91.74
91.74
2025-07-07
99.95
99.95
2025-07-08
92.72
92.72
2025-07-01
85.25
85.25
2025-07-02
95.83
95.83
2025-07-03
83.42
83.42
2025-07-04
87.5
87.5
2025-07-05
78.18
78.18
2025-07-06
95.81
95.81
2025-07-07
99.95
99.95
2025-07-08
87.5
87.5
2025-07-01
100
100
2025-07-02
100
100
2025-07-03
87.41
87.41
2025-07-04
83.36
83.36
2025-07-05
79.1
79.1
2025-07-06
85.9
85.9
2025-07-07
0.07
0.07
2025-07-08