Availability48.56
Availability/Reliability - Last 30 days
45.95
45.59
45.63
47.91
48.95
47.23
49.55
49.28
48.22
46.22
49.84
46.13
46.67
48.87
48.03
49.18
50.12
49.42
48.6
48.39
48.51
47.52
49.16
48.67
49.61
50.04
49.45
50.25
51.63
50.55
50.24
46.08
45.79
45.82
48.2
49.45
48.21
50.01
49.7
48.7
46.69
50.33
46.46
46.84
49.4
48.5
49.38
50.33
49.73
49.11
48.9
48.93
47.78
49.47
49.04
50.05
50.44
49.87
51.34
52.45
51.48
50.45
06-06
06-07
06-08
06-09
06-10
06-11
06-12
06-13
06-14
06-15
06-16
06-17
06-18
06-19
06-20
06-21
06-22
06-23
06-24
06-25
06-26
06-27
06-28
06-29
06-30
07-01
07-02
07-03
07-04
07-05
07-06
Last statuses
33
0
306
0
1
Critical
Missing
Ok
Unknown
Warning
- Critical : 33
- Missing : 0
- Ok : 306
- Unknown : 0
- Warning : 1
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:17Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:17Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:17Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:17Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:17Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:17Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:17Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:17Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:17Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:17Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:16Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | TR-10-ULAKBIM (kalkan4.ulakbim.gov.tr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:16Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:16Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:16Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:16Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:16Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:15Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:15Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:15Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:15Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:15Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:15Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:15Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:15Z | |
CRITICAL | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:15Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:15Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:14Z | |
OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:14Z | |
OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:14Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:14Z | |
OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:14Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:14Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:14Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:14Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:14Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:14Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:14Z | |
OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:14Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:14Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:14Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-01.roma1.infn.it) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:13Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:13Z | |
OK | IFCA-LCG2 (arcce01.ifca.es) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:13Z | |
OK | GRIF (pre7230.datagrid.cea.fr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:13Z | |
OK | IN2P3-LAPP (lapp-ce05.in2p3.fr) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:13Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:13Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:13Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx207.pp.rl.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-python | 2025-07-06T17:18:13Z | |
OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:13Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-sw-perl | 2025-07-06T17:18:13Z | |
OK | NDGF-T1 (atlas.bluegrass.nsc.liu.se) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | FI_HIP_T2 (kale-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | UKI-SCOTGRID-ECDF (ce1.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | TOKYO-LCG2 (lcg-ce11.icepp.jp) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:13Z | |
OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-sw-gcc | 2025-07-06T17:18:13Z | |
OK | JP-KEK-CRC-02 (kek2-ce02.cc.kek.jp) | org.nordugrid.ARC-CE-IGTF | 2025-07-06T17:18:13Z | |
OK | GoeGrid (arcce2.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | UKI-LT2-Brunel (dc2-grid-26.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:12Z | |
OK | UKI-NORTHGRID-LANCS-HEP (grendel2.hec.lancs.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | INFN-ROMA1-CMS (cmsrm-ce-03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | CNR-ILC-PISA (gridce.ilc.cnr.it) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | RAL-LCG2 (arc-ce04.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | CSCS-LCG2 (arc-fort-3.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | SiGNET (rebula.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | SiGNET (pikolit.ijs.si) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | CA-SFU-T2 (lcg-ce3.sfu.computecanada.ca) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:12Z | |
OK | UKI-LT2-Brunel (dc2-grid-22.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:12Z | |
OK | UNI-FREIBURG (con1.bfg.uni-freiburg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | RAL-LCG2 (arc-ce02.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | CSCS-LCG2 (arc-fort-1.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | IN2P3-LAPP (lapp-ce06.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | RAL-LCG2 (arc-ce01.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | SARA-MATRIX (arc01.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | RO-07-NIPNE (arc6atlas1.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | UA_BITP_ARC (nordug.bitp.kiev.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | ru-PNPI (gt2.pnpi.nw.ru) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:12Z | |
OK | UKI-SCOTGRID-DURHAM (ce4.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:12Z | |
OK | UKI-LT2-Brunel (dc2-grid-28.brunel.ac.uk) | org.nordugrid.ARC-CE-srm | 2025-07-06T17:18:12Z | |
OK | TRIUMF-LCG2 (ce01.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | EELA-UTFSM (ce01.hpc.utfsm.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | NCG-INGRID-PT (arc-ce01.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | GoeGrid (arcce4.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | WEIZMANN-LCG2 (wipp-ce.weizmann.ac.il) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | UKI-SCOTGRID-GLASGOW (ce02.gla.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | UKI-SCOTGRID-DURHAM (ce2.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | TR-03-METU (manyas.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | IFCA-LCG2 (arcce02.ifca.es) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | JP-KEK-CRC-02 (kek2-ce01.cc.kek.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream01.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | INFN-ROMA1-CMS (cmsrm-cream03.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | PSNC (arc-ce.egee.man.poznan.pl) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:11Z | |
OK | TRIUMF-LCG2 (ce02.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | JINR-LCG2 (lgdce01.jinr.ru) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | CA-SFU-T2 (lcg-ce1.sfu.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | TR-03-METU (manyas2.grid.metu.edu.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | NCG-INGRID-PT (arc-ce05.a.incd.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | SARA-MATRIX (arc02.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:11Z | |
OK | GoeGrid (arcce5.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | TOKYO-LCG2 (lcg-ce12.icepp.jp) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | EELA-UTFSM (ce02.hpc.utfsm.cl) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | CSCS-LCG2 (arc-fort-4.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:11Z | |
OK | UNIBE-LHEP (ce02.lhep.unibe.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | FMPhI-UNIBA (lcgarcalice.dnp.fmph.uniba.sk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | IN2P3-LAPP (lapp-ce04.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce3.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | CYFRONET-LCG2 (arc02.grid.cyfronet.pl) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:10Z | |
OK | IN2P3-LAPP (lapp-ce07.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | NCG-INGRID-PT (arc-ce04.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UKI-SOUTHGRID-SUSX (grid-arcce.artemis.hrc.susx.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | TRIUMF-LCG2 (ce03.lcg.triumf.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | IN2P3-IRES (sbgce1.in2p3.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | CSCS-LCG2 (arc-fort-2.lcg.cscs.ch) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UKI-NORTHGRID-MAN-HEP (vm29.tier2.hep.manchester.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | TR-10-ULAKBIM (kalkan4.ulakbim.gov.tr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | NDGF-T1 (uio-atlas-ce1.grid.uiocloud.no) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UKI-SOUTHGRID-OX-HEP (t2arc01.physics.ox.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UNICPH-NBI (arc03.hpc.ku.dk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | NIHAM (alex4.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | CA-SFU-T2 (lcg-ce2.sfu.computecanada.ca) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | SARA-MATRIX (arc03.gina.surfsara.nl) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:10Z | |
OK | UKI-LT2-Brunel (dc2-grid-21.brunel.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UKI-SOUTHGRID-RALPP (heplnx206.pp.rl.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:10Z | |
OK | UA_ILTPE_ARC (ds4.ilt.kharkov.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
CRITICAL | INFN-ROMA1 (atlas-ce-06.roma1.infn.it) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | wuppertalprod (arc.pleiades.uni-wuppertal.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | UKI-SCOTGRID-ECDF (ce2.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
CRITICAL | AM-01-AANL (ce.wlcg.sci.am) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
CRITICAL | LRZ-LMU (lcg-lrz-ce0.grid.lrz.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | UA_ICYB_ARC (uagrid.org.ua) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | TW-NCHC (ce01.grid.nchc.org.tw) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | UKI-SCOTGRID-ECDF (ce3.gridpp.ecdf.ed.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:09Z | |
OK | GoeGrid (arcce1.goegrid.gwdg.de) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
CRITICAL | RO-13-ISS (alien.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:09Z | |
OK | FI_HIP_T2 (alcyone-cms.grid.helsinki.fi) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | RO-14-ITIM (arcn-node.itim-cj.ro) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
OK | UKI-NORTHGRID-LIV-HEP (heparc.ph.liv.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | NCG-INGRID-PT (arc-ce03.ncg.ingrid.pt) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | UKI-SCOTGRID-DURHAM (ce3.dur.scotgrid.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
OK | UKI-NORTHGRID-SHEF-HEP (lcgce2.shef.ac.uk) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
CRITICAL | GRIDIFIN (hpcec2.nipne.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | RO-13-ISS (grid05.spacescience.ro) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | RAL-LCG2 (arc-ce05.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
OK | RO-03-UPB (ce02.grid.pub.ro) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
OK | FI_HIP_T2 (snowarc.hip.fi) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
OK | GRIF (pre7230.datagrid.cea.fr) | org.nordugrid.ARC-CE-SRM-result | 2025-07-06T17:18:08Z | |
OK | RAL-LCG2 (arc-ce03.gridpp.rl.ac.uk) | org.nordugrid.ARC-CE-result | 2025-07-06T17:18:08Z | |
