NGI_NDGF
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 47.93 | 47.93 |
2025-07-02 | 43.43 | 43.43 |
2025-07-03 | 43.45 | 43.45 |
2025-07-04 | 64.09 | 64.09 |
2025-07-05 | 48.9 | 48.9 |
2025-07-06 | 46.81 | 46.81 |
2025-07-07 | 50 | 50 |
47.93
47.93
2025-07-01
43.43
43.43
2025-07-02
43.45
43.45
2025-07-03
64.09
64.09
2025-07-04
48.9
48.9
2025-07-05
46.81
46.81
2025-07-06
50
50
2025-07-07