httpg://gse1.physik.uni-mainz.de:8444/srm/managerv2
gse1.physik.uni-mainz.de
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 16.69 | 16.69 | 0 | 0 |
0001-01 | 23.42 | 23.42 | 0 | 0 |
0001-01 | 29.18 | 29.18 | 0 | 0 |
0001-01 | 14.13 | 14.13 | 0 | 0 |
0001-01 | 20.84 | 20.84 | 0 | 0 |
0001-01 | 20.87 | 20.87 | 0 | 0 |
0001-01 | 12.52 | 12.52 | 0 | 0 |
0001-01 | 26.74 | 26.74 | 0 | 0 |
0001-01 | 19.23 | 19.23 | 0 | 0 |
0001-01 | 12.5 | 12.5 | 0 | 0 |
0001-01 | 16.67 | 16.67 | 0 | 0 |
0001-01 | 5.79 | 5.79 | 0 | 0 |
0001-01 | 6.73 | 6.73 | 0 | 0 |
0001-01 | 12.52 | 12.52 | 0 | 0 |
0001-01 | 20.85 | 20.85 | 0 | 0 |
0001-01 | 12.51 | 12.51 | 0 | 0 |
0001-01 | 5.79 | 5.79 | 0 | 0 |
0001-01 | 27.57 | 27.57 | 0 | 0 |
0001-01 | 18.29 | 18.29 | 0 | 0 |
0001-01 | 23.41 | 23.41 | 0 | 0 |
0001-01 | 16.67 | 16.67 | 0 | 0 |
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
16.69
16.69
0001-01
23.42
23.42
0001-01
29.18
29.18
0001-01
14.13
14.13
0001-01
20.84
20.84
0001-01
20.87
20.87
0001-01
12.52
12.52
0001-01
26.74
26.74
0001-01
19.23
19.23
0001-01
12.5
12.5
0001-01
16.67
16.67
0001-01
5.79
5.79
0001-01
6.73
6.73
0001-01
12.52
12.52
0001-01
20.85
20.85
0001-01
12.51
12.51
0001-01
5.79
5.79
0001-01
27.57
27.57
0001-01
18.29
18.29
0001-01
23.41
23.41
0001-01
16.67
16.67
0001-01