cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 87.54 | 87.54 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 95.84 | 95.84 | 0 | 0 |
2025-06-04 | 97.26 | 97.26 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 100 | 100 | 0 | 0 |
2025-06-07 | 100 | 100 | 0 | 0 |
2025-06-08 | 66.37 | 66.37 | 0 | 0 |
2025-06-09 | 69.75 | 69.75 | 0 | 0 |
2025-06-10 | 94.64 | 94.64 | 0 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 100 | 100 | 0 | 0 |
2025-06-13 | 25 | 100 | 0 | 75 |
2025-06-14 | 0 | N/A | 0 | 100 |
2025-06-15 | 0 | N/A | 0 | 100 |
2025-06-16 | 0 | N/A | 0 | 100 |
2025-06-17 | 0 | N/A | 0 | 100 |
2025-06-18 | 0 | N/A | 0 | 100 |
2025-06-19 | 0 | N/A | 0 | 100 |
2025-06-20 | 16.6 | 100 | 0 | 83 |
2025-06-21 | 100 | 100 | 0 | 0 |
2025-06-22 | 100 | 100 | 0 | 0 |
2025-06-23 | 88.84 | 88.84 | 0 | 0 |
2025-06-24 | 48.71 | 48.71 | 0 | 0 |
2025-06-25 | 54.17 | 100 | 0 | 46 |
2025-06-26 | 0 | N/A | 0 | 100 |
2025-06-27 | 0 | 0 | 0 | 83 |
2025-06-28 | 0 | 0 | 0 | 0 |
2025-06-29 | 0 | 0 | 0 | 0 |
2025-06-30 | 7.07 | 7.07 | 0 | 0 |
2025-07-01 | 86.15 | 86.15 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 95.77 | 95.77 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 93.34 | 93.34 | 0 | 0 |
2025-06-04 | 95.84 | 95.84 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 97.24 | 97.24 | 0 | 0 |
2025-06-07 | 100 | 100 | 0 | 0 |
2025-06-08 | 87.47 | 87.47 | 0 | 0 |
2025-06-09 | 98.6 | 98.6 | 0 | 0 |
2025-06-10 | 100 | 100 | 12 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 100 | 100 | 0 | 0 |
2025-06-13 | 25 | 100 | 0 | 75 |
2025-06-14 | 0 | N/A | 0 | 100 |
2025-06-15 | 0 | N/A | 0 | 100 |
2025-06-16 | 0 | N/A | 0 | 100 |
2025-06-17 | 0 | N/A | 0 | 100 |
2025-06-18 | 0 | N/A | 0 | 100 |
2025-06-19 | 0 | N/A | 0 | 100 |
2025-06-20 | 16.6 | 100 | 0 | 83 |
2025-06-21 | 100 | 100 | 0 | 0 |
2025-06-22 | 100 | 100 | 0 | 0 |
2025-06-23 | 86 | 86 | 0 | 0 |
2025-06-24 | 58.48 | 58.48 | 0 | 0 |
2025-06-25 | 54.17 | 100 | 0 | 46 |
2025-06-26 | 0 | N/A | 0 | 100 |
2025-06-27 | 0 | 0 | 0 | 83 |
2025-06-28 | 0 | 0 | 0 | 0 |
2025-06-29 | 0 | 0 | 0 | 0 |
2025-06-30 | 8.62 | 8.62 | 0 | 0 |
2025-07-01 | 89.92 | 89.92 | 4 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 95.84 | 95.84 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 91.97 | 91.97 | 0 | 0 |
2025-06-04 | 100 | 100 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 97.23 | 97.23 | 0 | 0 |
2025-06-07 | 99.95 | 99.95 | 0 | 0 |
2025-06-08 | 71.3 | 71.3 | 0 | 0 |
2025-06-09 | 83.35 | 83.35 | 0 | 0 |
2025-06-10 | 100 | 100 | 0 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 100 | 100 | 0 | 0 |
2025-06-13 | 25 | 100 | 0 | 75 |
2025-06-14 | 0 | N/A | 0 | 100 |
2025-06-15 | 0 | N/A | 0 | 100 |
2025-06-16 | 0 | N/A | 0 | 100 |
2025-06-17 | 0 | N/A | 0 | 100 |
2025-06-18 | 0 | N/A | 0 | 100 |
2025-06-19 | 0 | N/A | 0 | 100 |
2025-06-20 | 16.6 | 100 | 0 | 83 |
2025-06-21 | 100 | 100 | 0 | 0 |
2025-06-22 | 100 | 100 | 0 | 0 |
2025-06-23 | 72.03 | 72.03 | 1 | 0 |
2025-06-24 | 57.01 | 57.01 | 0 | 0 |
2025-06-25 | 50.04 | 92.38 | 0 | 46 |
2025-06-26 | 0 | N/A | 0 | 100 |
2025-06-27 | 0 | 0 | 0 | 83 |
2025-06-28 | 0 | 0 | 0 | 0 |
2025-06-29 | 0 | 0 | 0 | 0 |
2025-06-30 | 8.61 | 8.61 | 0 | 0 |
2025-07-01 | 92.72 | 92.72 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 87.52 | 87.52 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 94.68 | 94.68 | 0 | 0 |
2025-06-04 | 94.45 | 94.45 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 96.38 | 96.38 | 0 | 0 |
2025-06-07 | 59.26 | 59.26 | 0 | 0 |
2025-06-08 | 55.71 | 55.71 | 0 | 0 |
2025-06-09 | 97.24 | 97.24 | 0 | 0 |
2025-06-10 | 100 | 100 | 0 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 100 | 100 | 5 | 0 |
2025-06-13 | 25 | 100 | 0 | 75 |
2025-06-14 | 0 | N/A | 0 | 100 |
2025-06-15 | 0 | N/A | 0 | 100 |
2025-06-16 | 0 | N/A | 0 | 100 |
2025-06-17 | 0 | N/A | 0 | 100 |
2025-06-18 | 0 | N/A | 0 | 100 |
2025-06-19 | 0 | N/A | 0 | 100 |
2025-06-20 | 16.6 | 100 | 0 | 83 |
2025-06-21 | 100 | 100 | 0 | 0 |
2025-06-22 | 100 | 100 | 0 | 0 |
2025-06-23 | 97.2 | 97.2 | 0 | 0 |
2025-06-24 | 69.23 | 69.23 | 0 | 0 |
2025-06-25 | 46.01 | 84.94 | 0 | 46 |
2025-06-26 | 0 | N/A | 0 | 100 |
2025-06-27 | 0 | 0 | 0 | 83 |
2025-06-28 | 0 | 0 | 0 | 0 |
2025-06-29 | 0 | 0 | 0 | 0 |
2025-06-30 | 7.09 | 7.09 | 0 | 0 |
2025-07-01 | 87.5 | 87.5 | 0 | 0 |
87.54
87.54
2025-06-01
100
100
2025-06-02
95.84
95.84
2025-06-03
97.26
97.26
2025-06-04
100
100
2025-06-05
100
100
2025-06-06
100
100
2025-06-07
66.37
66.37
2025-06-08
69.75
69.75
2025-06-09
94.64
94.64
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
25
100
2025-06-13
0
-1
2025-06-14
0
-1
2025-06-15
0
-1
2025-06-16
0
-1
2025-06-17
0
-1
2025-06-18
0
-1
2025-06-19
16.6
100
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
88.84
88.84
2025-06-23
48.71
48.71
2025-06-24
54.17
100
2025-06-25
0
-1
2025-06-26
0
0
2025-06-27
0
0
2025-06-28
0
0
2025-06-29
7.07
7.07
2025-06-30
86.15
86.15
2025-07-01
95.77
95.77
2025-06-01
100
100
2025-06-02
93.34
93.34
2025-06-03
95.84
95.84
2025-06-04
100
100
2025-06-05
97.24
97.24
2025-06-06
100
100
2025-06-07
87.47
87.47
2025-06-08
98.6
98.6
2025-06-09
100
100
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
25
100
2025-06-13
0
-1
2025-06-14
0
-1
2025-06-15
0
-1
2025-06-16
0
-1
2025-06-17
0
-1
2025-06-18
0
-1
2025-06-19
16.6
100
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
86
86
2025-06-23
58.48
58.48
2025-06-24
54.17
100
2025-06-25
0
-1
2025-06-26
0
0
2025-06-27
0
0
2025-06-28
0
0
2025-06-29
8.62
8.62
2025-06-30
89.92
89.92
2025-07-01
95.84
95.84
2025-06-01
100
100
2025-06-02
91.97
91.97
2025-06-03
100
100
2025-06-04
100
100
2025-06-05
97.23
97.23
2025-06-06
99.95
99.95
2025-06-07
71.3
71.3
2025-06-08
83.35
83.35
2025-06-09
100
100
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
25
100
2025-06-13
0
-1
2025-06-14
0
-1
2025-06-15
0
-1
2025-06-16
0
-1
2025-06-17
0
-1
2025-06-18
0
-1
2025-06-19
16.6
100
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
72.03
72.03
2025-06-23
57.01
57.01
2025-06-24
50.04
92.38
2025-06-25
0
-1
2025-06-26
0
0
2025-06-27
0
0
2025-06-28
0
0
2025-06-29
8.61
8.61
2025-06-30
92.72
92.72
2025-07-01
87.52
87.52
2025-06-01
100
100
2025-06-02
94.68
94.68
2025-06-03
94.45
94.45
2025-06-04
100
100
2025-06-05
96.38
96.38
2025-06-06
59.26
59.26
2025-06-07
55.71
55.71
2025-06-08
97.24
97.24
2025-06-09
100
100
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
25
100
2025-06-13
0
-1
2025-06-14
0
-1
2025-06-15
0
-1
2025-06-16
0
-1
2025-06-17
0
-1
2025-06-18
0
-1
2025-06-19
16.6
100
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
97.2
97.2
2025-06-23
69.23
69.23
2025-06-24
46.01
84.94
2025-06-25
0
-1
2025-06-26
0
0
2025-06-27
0
0
2025-06-28
0
0
2025-06-29
7.09
7.09
2025-06-30
87.5
87.5
2025-07-01