alcyone-cms.grid.helsinki.fi
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 95.59 | 95.59 | 3 | 0 |
2025-04-02 | 87.58 | 87.58 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 91.85 | 91.85 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 95.96 | 95.96 | 0 | 0 |
2025-04-07 | 95.82 | 95.82 | 0 | 0 |
2025-04-08 | 87.65 | 87.65 | 0 | 0 |
2025-04-09 | 99.9 | 99.9 | 0 | 0 |
2025-04-10 | 95.82 | 95.82 | 0 | 0 |
2025-04-11 | 91.56 | 91.56 | 0 | 0 |
2025-04-12 | 98.84 | 98.84 | 0 | 0 |
2025-04-13 | 75.26 | 75.26 | 0 | 0 |
2025-04-14 | 91.55 | 91.55 | 0 | 0 |
2025-04-15 | 97.01 | 97.01 | 0 | 0 |
2025-04-16 | 94.57 | 94.57 | 0 | 0 |
2025-04-17 | 95.48 | 95.48 | 0 | 0 |
2025-04-18 | 91.64 | 91.64 | 0 | 0 |
2025-04-19 | 91.6 | 91.6 | 0 | 0 |
2025-04-20 | 78.94 | 78.94 | 0 | 0 |
2025-04-21 | 100 | 100 | 0 | 0 |
2025-04-22 | 99.73 | 99.73 | 0 | 0 |
2025-04-23 | 83.58 | 83.58 | 0 | 0 |
2025-04-24 | 91.9 | 91.9 | 0 | 0 |
2025-04-25 | 95.91 | 95.91 | 0 | 0 |
2025-04-26 | 95.71 | 95.71 | 3 | 0 |
2025-04-27 | 95.81 | 95.81 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 95.91 | 95.91 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 100 | 100 | 0 | 0 |
arc2lumi.hip.fi
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 0 | 0 | 0 | 0 |
2025-04-02 | 0 | 0 | 0 | 0 |
2025-04-03 | 0 | 0 | 0 | 0 |
2025-04-04 | 0 | 0 | 0 | 0 |
2025-04-05 | 0 | 0 | 0 | 0 |
2025-04-06 | 0 | 0 | 0 | 0 |
2025-04-07 | 0 | 0 | 0 | 0 |
2025-04-08 | 0 | 0 | 0 | 0 |
2025-04-09 | 0 | 0 | 0 | 0 |
2025-04-10 | 0 | 0 | 0 | 0 |
2025-04-11 | 0 | 0 | 0 | 0 |
2025-04-12 | 0 | 0 | 0 | 0 |
2025-04-13 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 0 |
2025-04-15 | 0 | 0 | 0 | 0 |
2025-04-16 | 0 | 0 | 0 | 0 |
2025-04-17 | 0 | 0 | 0 | 0 |
2025-04-18 | 0 | 0 | 0 | 0 |
2025-04-19 | 0 | 0 | 0 | 0 |
2025-04-20 | 0 | 0 | 0 | 0 |
2025-04-21 | 0 | 0 | 0 | 0 |
2025-04-22 | 0 | 0 | 0 | 0 |
2025-04-23 | 0 | 0 | 0 | 0 |
2025-04-24 | 0 | 0 | 0 | 0 |
2025-04-25 | 0 | 0 | 0 | 0 |
2025-04-26 | 0 | 0 | 0 | 0 |
2025-04-27 | 0 | 0 | 0 | 0 |
2025-04-28 | 0 | 0 | 0 | 0 |
2025-04-29 | 0 | 0 | 0 | 0 |
2025-04-30 | 0 | 0 | 0 | 0 |
2025-05-01 | 0 | 0 | 0 | 0 |
kale-cms.grid.helsinki.fi
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 100 | 100 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 100 | 100 | 0 | 0 |
2025-04-07 | 100 | 100 | 0 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 100 | 100 | 0 | 0 |
2025-04-12 | 100 | 100 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 100 | 100 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 100 | 100 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 100 | 100 | 0 | 0 |
2025-04-20 | 100 | 100 | 0 | 0 |
2025-04-21 | 100 | 100 | 0 | 0 |
2025-04-22 | 100 | 100 | 0 | 0 |
2025-04-23 | 100 | 100 | 0 | 0 |
2025-04-24 | 100 | 100 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 99.93 | 99.93 | 4 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 100 | 100 | 0 | 0 |
snowarc.hip.fi
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-11 | 0 | 0 | 8 | 0 |
2025-04-12 | 0 | 0 | 0 | 0 |
2025-04-13 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 0 |
2025-04-15 | 33.24 | 33.24 | 3 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 100 | 100 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 100 | 100 | 0 | 0 |
2025-04-20 | 99.65 | 99.65 | 0 | 0 |
2025-04-21 | 100 | 100 | 0 | 0 |
2025-04-22 | 87.63 | 87.63 | 0 | 0 |
2025-04-23 | 85.94 | 85.94 | 0 | 0 |
2025-04-24 | 86.23 | 86.23 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 100 | 100 | 0 | 0 |
2025-04-27 | 95.64 | 95.64 | 0 | 0 |
2025-04-28 | 88.26 | 88.26 | 0 | 0 |
2025-04-29 | 82.16 | 82.16 | 0 | 0 |
2025-04-30 | 76.73 | 76.73 | 0 | 0 |
2025-05-01 | 69.66 | 69.66 | 0 | 0 |
95.59
95.59
2025-04-01
87.58
87.58
2025-04-02
100
100
2025-04-03
91.85
91.85
2025-04-04
100
100
2025-04-05
95.96
95.96
2025-04-06
95.82
95.82
2025-04-07
87.65
87.65
2025-04-08
99.9
99.9
2025-04-09
95.82
95.82
2025-04-10
91.56
91.56
2025-04-11
98.84
98.84
2025-04-12
75.26
75.26
2025-04-13
91.55
91.55
2025-04-14
97.01
97.01
2025-04-15
94.57
94.57
2025-04-16
95.48
95.48
2025-04-17
91.64
91.64
2025-04-18
91.6
91.6
2025-04-19
78.94
78.94
2025-04-20
100
100
2025-04-21
99.73
99.73
2025-04-22
83.58
83.58
2025-04-23
91.9
91.9
2025-04-24
95.91
95.91
2025-04-25
95.71
95.71
2025-04-26
95.81
95.81
2025-04-27
100
100
2025-04-28
95.91
95.91
2025-04-29
100
100
2025-04-30
100
100
2025-05-01
0
0
2025-04-01
0
0
2025-04-02
0
0
2025-04-03
0
0
2025-04-04
0
0
2025-04-05
0
0
2025-04-06
0
0
2025-04-07
0
0
2025-04-08
0
0
2025-04-09
0
0
2025-04-10
0
0
2025-04-11
0
0
2025-04-12
0
0
2025-04-13
0
0
2025-04-14
0
0
2025-04-15
0
0
2025-04-16
0
0
2025-04-17
0
0
2025-04-18
0
0
2025-04-19
0
0
2025-04-20
0
0
2025-04-21
0
0
2025-04-22
0
0
2025-04-23
0
0
2025-04-24
0
0
2025-04-25
0
0
2025-04-26
0
0
2025-04-27
0
0
2025-04-28
0
0
2025-04-29
0
0
2025-04-30
0
0
2025-05-01
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
100
100
2025-04-04
100
100
2025-04-05
100
100
2025-04-06
100
100
2025-04-07
100
100
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
100
100
2025-04-11
100
100
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
100
100
2025-04-15
100
100
2025-04-16
100
100
2025-04-17
100
100
2025-04-18
100
100
2025-04-19
100
100
2025-04-20
100
100
2025-04-21
100
100
2025-04-22
100
100
2025-04-23
100
100
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
100
100
2025-04-27
99.93
99.93
2025-04-28
100
100
2025-04-29
100
100
2025-04-30
100
100
2025-05-01
0
0
2025-04-11
0
0
2025-04-12
0
0
2025-04-13
0
0
2025-04-14
33.24
33.24
2025-04-15
100
100
2025-04-16
100
100
2025-04-17
100
100
2025-04-18
100
100
2025-04-19
99.65
99.65
2025-04-20
100
100
2025-04-21
87.63
87.63
2025-04-22
85.94
85.94
2025-04-23
86.23
86.23
2025-04-24
100
100
2025-04-25
100
100
2025-04-26
95.64
95.64
2025-04-27
88.26
88.26
2025-04-28
82.16
82.16
2025-04-29
76.73
76.73
2025-04-30
69.66
69.66
2025-05-01