dc2-grid-21.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 95.6 | 95.6 | 0 | 0 |
2025-03-02 | 95.71 | 95.71 | 0 | 0 |
2025-03-03 | 87.23 | 87.23 | 0 | 0 |
2025-03-04 | 87.54 | 87.54 | 0 | 0 |
2025-03-05 | 95.75 | 95.75 | 0 | 0 |
2025-03-06 | 83.32 | 83.32 | 0 | 0 |
2025-03-07 | 95.82 | 95.82 | 0 | 0 |
2025-03-08 | 99.76 | 99.76 | 0 | 0 |
2025-03-09 | 99.83 | 99.83 | 0 | 0 |
2025-03-10 | 95.75 | 95.75 | 0 | 0 |
2025-03-11 | 100 | 100 | 0 | 0 |
2025-03-12 | 91.59 | 91.59 | 0 | 0 |
2025-03-13 | 64.2 | 64.2 | 0 | 0 |
2025-03-14 | 94.13 | 94.13 | 0 | 0 |
2025-03-15 | 83.4 | 83.4 | 0 | 0 |
2025-03-16 | 95.7 | 95.7 | 0 | 0 |
2025-03-17 | 95.72 | 95.72 | 0 | 0 |
2025-03-18 | 91.72 | 91.72 | 0 | 0 |
2025-03-19 | 77.04 | 77.04 | 4 | 0 |
2025-03-20 | 95.75 | 95.75 | 0 | 0 |
2025-03-21 | 93.05 | 93.05 | 0 | 0 |
2025-03-22 | 91.48 | 91.48 | 0 | 0 |
2025-03-23 | 87.5 | 87.5 | 0 | 0 |
2025-03-24 | 100 | 100 | 0 | 0 |
2025-03-25 | 95.69 | 95.69 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 0 | 0 | 0 | 0 |
2025-03-28 | 0 | 0 | 0 | 0 |
2025-03-29 | 0 | 0 | 0 | 0 |
2025-03-30 | 0 | 0 | 0 | 0 |
2025-03-31 | 0 | 0 | 0 | 0 |
2025-04-01 | 0 | 0 | 0 | 0 |
dc2-grid-22.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 91.64 | 91.64 | 0 | 0 |
2025-03-02 | 83.72 | 83.72 | 0 | 0 |
2025-03-03 | 87.24 | 87.24 | 0 | 0 |
2025-03-04 | 100 | 100 | 0 | 0 |
2025-03-05 | 95.66 | 95.66 | 0 | 0 |
2025-03-06 | 99.92 | 99.92 | 4 | 0 |
2025-03-07 | 92.76 | 92.76 | 1 | 0 |
2025-03-08 | 90.33 | 90.33 | 0 | 0 |
2025-03-09 | 91.03 | 91.03 | 4 | 0 |
2025-03-10 | 100 | 100 | 0 | 0 |
2025-03-11 | 79.11 | 79.11 | 0 | 0 |
2025-03-12 | 91.67 | 91.67 | 0 | 0 |
2025-03-13 | 88.49 | 88.49 | 0 | 0 |
2025-03-14 | 86.3 | 86.3 | 0 | 0 |
2025-03-15 | 95.47 | 95.47 | 0 | 0 |
2025-03-16 | 91.49 | 91.49 | 0 | 0 |
2025-03-17 | 100 | 100 | 0 | 0 |
2025-03-18 | 70.87 | 70.87 | 0 | 0 |
2025-03-19 | 95.84 | 95.84 | 0 | 0 |
2025-03-20 | 83.37 | 83.37 | 0 | 0 |
2025-03-21 | 92.74 | 92.74 | 0 | 0 |
2025-03-22 | 98.63 | 98.63 | 0 | 0 |
2025-03-23 | 91.5 | 91.5 | 0 | 0 |
2025-03-24 | 87.49 | 87.49 | 0 | 0 |
2025-03-25 | 87.53 | 87.53 | 0 | 0 |
2025-03-26 | 95.85 | 95.85 | 0 | 0 |
2025-03-27 | 87.3 | 87.3 | 0 | 0 |
2025-03-28 | 83.45 | 83.45 | 0 | 0 |
2025-03-29 | 95.84 | 95.84 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 79.34 | 79.34 | 0 | 0 |
2025-04-01 | 95.75 | 95.75 | 0 | 0 |
dc2-grid-25.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 85.98 | 85.98 | 0 | 0 |
2025-03-02 | 100 | 100 | 0 | 0 |
2025-03-03 | 99.88 | 99.88 | 0 | 0 |
2025-03-04 | 86.08 | 86.08 | 0 | 0 |
2025-03-05 | 83.25 | 83.25 | 0 | 0 |
2025-03-06 | 95.85 | 95.85 | 0 | 0 |
2025-03-07 | 95.64 | 95.64 | 0 | 0 |
2025-03-08 | 94.56 | 94.56 | 0 | 0 |
2025-03-09 | 91.65 | 91.65 | 0 | 0 |
2025-03-10 | 95.87 | 95.87 | 0 | 0 |
2025-03-11 | 87.45 | 87.45 | 0 | 0 |
2025-03-12 | 95.74 | 95.74 | 0 | 0 |
2025-03-13 | 95.74 | 95.74 | 0 | 0 |
2025-03-14 | 95.8 | 95.8 | 0 | 0 |
2025-03-15 | 91.67 | 91.67 | 0 | 0 |
2025-03-16 | 91.73 | 91.73 | 0 | 0 |
2025-03-17 | 87.57 | 87.57 | 0 | 0 |
2025-03-18 | 100 | 100 | 0 | 0 |
2025-03-19 | 95.9 | 95.9 | 0 | 0 |
2025-03-20 | 95.83 | 95.83 | 0 | 0 |
2025-03-21 | 83.12 | 83.12 | 0 | 0 |
2025-03-22 | 95.83 | 95.83 | 0 | 0 |
2025-03-23 | 95.81 | 95.81 | 0 | 0 |
2025-03-24 | 91.76 | 91.76 | 0 | 0 |
2025-03-25 | 100 | 100 | 0 | 0 |
2025-03-26 | 95.83 | 95.83 | 0 | 0 |
2025-03-27 | 79.32 | 79.32 | 0 | 0 |
2025-03-28 | 82.38 | 82.38 | 4 | 0 |
2025-03-29 | 84.48 | 84.48 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 99.89 | 99.89 | 0 | 0 |
2025-04-01 | 100 | 100 | 0 | 0 |
dc2-grid-26.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 86.09 | 86.09 | 0 | 0 |
2025-03-02 | 100 | 100 | 0 | 0 |
2025-03-03 | 92.2 | 92.2 | 0 | 0 |
2025-03-04 | 95.77 | 95.77 | 0 | 0 |
2025-03-05 | 95.69 | 95.69 | 4 | 0 |
2025-03-06 | 91.69 | 91.69 | 0 | 0 |
2025-03-07 | 95.9 | 95.9 | 0 | 0 |
2025-03-08 | 99.82 | 99.82 | 0 | 0 |
2025-03-09 | 95.83 | 95.83 | 0 | 0 |
2025-03-10 | 99.91 | 99.91 | 0 | 0 |
2025-03-11 | 83.32 | 83.32 | 0 | 0 |
2025-03-12 | 100 | 100 | 0 | 0 |
2025-03-13 | 94.54 | 94.54 | 0 | 0 |
2025-03-14 | 91.74 | 91.74 | 0 | 0 |
2025-03-15 | 91.67 | 91.67 | 0 | 0 |
2025-03-16 | 95.69 | 95.69 | 0 | 0 |
2025-03-17 | 99.78 | 99.78 | 0 | 0 |
2025-03-18 | 87.62 | 87.62 | 0 | 0 |
2025-03-19 | 78.38 | 78.38 | 4 | 0 |
2025-03-20 | 99.79 | 99.79 | 0 | 0 |
2025-03-21 | 82.25 | 82.25 | 0 | 0 |
2025-03-22 | 100 | 100 | 0 | 0 |
2025-03-23 | 91.49 | 91.49 | 0 | 0 |
2025-03-24 | 99.82 | 99.82 | 0 | 0 |
2025-03-25 | 91.43 | 91.43 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 65.59 | 65.59 | 0 | 0 |
2025-03-28 | 99.9 | 99.9 | 0 | 0 |
2025-03-29 | 100 | 100 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 87.34 | 87.34 | 0 | 0 |
2025-04-01 | 99.79 | 99.79 | 0 | 0 |
dc2-grid-28.brunel.ac.uk
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 98.46 | 98.46 | 0 | 0 |
2025-03-02 | 82.79 | 82.79 | 4 | 0 |
2025-03-03 | 99.91 | 99.91 | 0 | 0 |
2025-03-04 | 87.56 | 87.56 | 0 | 0 |
2025-03-05 | 83.41 | 83.41 | 0 | 0 |
2025-03-06 | 88.88 | 88.88 | 0 | 0 |
2025-03-07 | 91.51 | 91.51 | 0 | 0 |
2025-03-08 | 83.52 | 83.52 | 0 | 0 |
2025-03-09 | 92.8 | 92.8 | 0 | 0 |
2025-03-10 | 98.73 | 98.73 | 0 | 0 |
2025-03-11 | 78.79 | 78.79 | 0 | 0 |
2025-03-12 | 95.82 | 95.82 | 0 | 0 |
2025-03-13 | 95.71 | 95.71 | 0 | 0 |
2025-03-14 | 88.61 | 88.61 | 0 | 0 |
2025-03-15 | 86.15 | 86.15 | 0 | 0 |
2025-03-16 | 100 | 100 | 0 | 0 |
2025-03-17 | 95.75 | 95.75 | 0 | 0 |
2025-03-18 | 87.61 | 87.61 | 0 | 0 |
2025-03-19 | 83.45 | 83.45 | 0 | 0 |
2025-03-20 | 91.57 | 91.57 | 0 | 0 |
2025-03-21 | 99.93 | 99.93 | 0 | 0 |
2025-03-22 | 99.9 | 99.9 | 0 | 0 |
2025-03-23 | 83.29 | 83.29 | 0 | 0 |
2025-03-24 | 97.11 | 97.11 | 0 | 0 |
2025-03-25 | 94.58 | 94.58 | 0 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 91.75 | 91.75 | 0 | 0 |
2025-03-28 | 99.91 | 99.91 | 0 | 0 |
2025-03-29 | 99.91 | 99.91 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 99.89 | 99.89 | 0 | 0 |
2025-04-01 | 91.7 | 91.7 | 0 | 0 |
95.6
95.6
2025-03-01
95.71
95.71
2025-03-02
87.23
87.23
2025-03-03
87.54
87.54
2025-03-04
95.75
95.75
2025-03-05
83.32
83.32
2025-03-06
95.82
95.82
2025-03-07
99.76
99.76
2025-03-08
99.83
99.83
2025-03-09
95.75
95.75
2025-03-10
100
100
2025-03-11
91.59
91.59
2025-03-12
64.2
64.2
2025-03-13
94.13
94.13
2025-03-14
83.4
83.4
2025-03-15
95.7
95.7
2025-03-16
95.72
95.72
2025-03-17
91.72
91.72
2025-03-18
77.04
77.04
2025-03-19
95.75
95.75
2025-03-20
93.05
93.05
2025-03-21
91.48
91.48
2025-03-22
87.5
87.5
2025-03-23
100
100
2025-03-24
95.69
95.69
2025-03-25
100
100
2025-03-26
0
0
2025-03-27
0
0
2025-03-28
0
0
2025-03-29
0
0
2025-03-30
0
0
2025-03-31
0
0
2025-04-01
91.64
91.64
2025-03-01
83.72
83.72
2025-03-02
87.24
87.24
2025-03-03
100
100
2025-03-04
95.66
95.66
2025-03-05
99.92
99.92
2025-03-06
92.76
92.76
2025-03-07
90.33
90.33
2025-03-08
91.03
91.03
2025-03-09
100
100
2025-03-10
79.11
79.11
2025-03-11
91.67
91.67
2025-03-12
88.49
88.49
2025-03-13
86.3
86.3
2025-03-14
95.47
95.47
2025-03-15
91.49
91.49
2025-03-16
100
100
2025-03-17
70.87
70.87
2025-03-18
95.84
95.84
2025-03-19
83.37
83.37
2025-03-20
92.74
92.74
2025-03-21
98.63
98.63
2025-03-22
91.5
91.5
2025-03-23
87.49
87.49
2025-03-24
87.53
87.53
2025-03-25
95.85
95.85
2025-03-26
87.3
87.3
2025-03-27
83.45
83.45
2025-03-28
95.84
95.84
2025-03-29
100
100
2025-03-30
79.34
79.34
2025-03-31
95.75
95.75
2025-04-01
85.98
85.98
2025-03-01
100
100
2025-03-02
99.88
99.88
2025-03-03
86.08
86.08
2025-03-04
83.25
83.25
2025-03-05
95.85
95.85
2025-03-06
95.64
95.64
2025-03-07
94.56
94.56
2025-03-08
91.65
91.65
2025-03-09
95.87
95.87
2025-03-10
87.45
87.45
2025-03-11
95.74
95.74
2025-03-12
95.74
95.74
2025-03-13
95.8
95.8
2025-03-14
91.67
91.67
2025-03-15
91.73
91.73
2025-03-16
87.57
87.57
2025-03-17
100
100
2025-03-18
95.9
95.9
2025-03-19
95.83
95.83
2025-03-20
83.12
83.12
2025-03-21
95.83
95.83
2025-03-22
95.81
95.81
2025-03-23
91.76
91.76
2025-03-24
100
100
2025-03-25
95.83
95.83
2025-03-26
79.32
79.32
2025-03-27
82.38
82.38
2025-03-28
84.48
84.48
2025-03-29
100
100
2025-03-30
99.89
99.89
2025-03-31
100
100
2025-04-01
86.09
86.09
2025-03-01
100
100
2025-03-02
92.2
92.2
2025-03-03
95.77
95.77
2025-03-04
95.69
95.69
2025-03-05
91.69
91.69
2025-03-06
95.9
95.9
2025-03-07
99.82
99.82
2025-03-08
95.83
95.83
2025-03-09
99.91
99.91
2025-03-10
83.32
83.32
2025-03-11
100
100
2025-03-12
94.54
94.54
2025-03-13
91.74
91.74
2025-03-14
91.67
91.67
2025-03-15
95.69
95.69
2025-03-16
99.78
99.78
2025-03-17
87.62
87.62
2025-03-18
78.38
78.38
2025-03-19
99.79
99.79
2025-03-20
82.25
82.25
2025-03-21
100
100
2025-03-22
91.49
91.49
2025-03-23
99.82
99.82
2025-03-24
91.43
91.43
2025-03-25
100
100
2025-03-26
65.59
65.59
2025-03-27
99.9
99.9
2025-03-28
100
100
2025-03-29
100
100
2025-03-30
87.34
87.34
2025-03-31
99.79
99.79
2025-04-01
98.46
98.46
2025-03-01
82.79
82.79
2025-03-02
99.91
99.91
2025-03-03
87.56
87.56
2025-03-04
83.41
83.41
2025-03-05
88.88
88.88
2025-03-06
91.51
91.51
2025-03-07
83.52
83.52
2025-03-08
92.8
92.8
2025-03-09
98.73
98.73
2025-03-10
78.79
78.79
2025-03-11
95.82
95.82
2025-03-12
95.71
95.71
2025-03-13
88.61
88.61
2025-03-14
86.15
86.15
2025-03-15
100
100
2025-03-16
95.75
95.75
2025-03-17
87.61
87.61
2025-03-18
83.45
83.45
2025-03-19
91.57
91.57
2025-03-20
99.93
99.93
2025-03-21
99.9
99.9
2025-03-22
83.29
83.29
2025-03-23
97.11
97.11
2025-03-24
94.58
94.58
2025-03-25
100
100
2025-03-26
91.75
91.75
2025-03-27
99.91
99.91
2025-03-28
99.91
99.91
2025-03-29
100
100
2025-03-30
99.89
99.89
2025-03-31
91.7
91.7
2025-04-01