NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 73.33 | 73.33 |
| 2026-01-02 | 73.33 | 73.33 |
| 2026-01-03 | 69.67 | 69.67 |
| 2026-01-04 | 66.67 | 66.67 |
| 2026-01-05 | 71.44 | 71.44 |
| 2026-01-06 | 80 | 80 |
| 2026-01-07 | 74.7 | 74.7 |
| 2026-01-08 | 73.53 | 73.53 |
| 2026-01-09 | 72.22 | 72.22 |
| 2026-01-10 | 71.73 | 71.73 |
| 2026-01-11 | 71.59 | 71.59 |
| 2026-01-12 | 68.75 | 68.75 |
| 2026-01-13 | 64.29 | 69.23 |
73.33
73.33
2026-01-01
73.33
73.33
2026-01-02
69.67
69.67
2026-01-03
66.67
66.67
2026-01-04
71.44
71.44
2026-01-05
80
80
2026-01-06
74.7
74.7
2026-01-07
73.53
73.53
2026-01-08
72.22
72.22
2026-01-09
71.73
71.73
2026-01-10
71.59
71.59
2026-01-11
68.75
68.75
2026-01-12
64.29
69.23
2026-01-13