NGI_UA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 22.1 | 22.1 |
| 2026-01-02 | 14.29 | 14.29 |
| 2026-01-03 | 14.29 | 14.29 |
| 2026-01-04 | 14.29 | 14.29 |
| 2026-01-05 | 19.75 | 19.75 |
| 2026-01-06 | 20.01 | 20.01 |
| 2026-01-07 | 19.58 | 19.58 |
| 2026-01-08 | 33.33 | 33.33 |
| 2026-01-09 | 33.33 | 33.33 |
| 2026-01-10 | 24.77 | 24.77 |
| 2026-01-11 | 14.29 | 14.29 |
| 2026-01-12 | 13.1 | 13.1 |
| 2026-01-13 | 14.29 | 14.29 |
22.1
22.1
2026-01-01
14.29
14.29
2026-01-02
14.29
14.29
2026-01-03
14.29
14.29
2026-01-04
19.75
19.75
2026-01-05
20.01
20.01
2026-01-06
19.58
19.58
2026-01-07
33.33
33.33
2026-01-08
33.33
33.33
2026-01-09
24.77
24.77
2026-01-10
14.29
14.29
2026-01-11
13.1
13.1
2026-01-12
14.29
14.29
2026-01-13