NGI_RO
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 87.5 | 87.5 |
| 2026-01-02 | 87.5 | 87.5 |
| 2026-01-03 | 87.5 | 87.5 |
| 2026-01-04 | 88.89 | 88.89 |
| 2026-01-05 | 88.89 | 88.89 |
| 2026-01-06 | 88.43 | 88.43 |
| 2026-01-07 | 88.89 | 88.89 |
| 2026-01-08 | 88.89 | 88.89 |
| 2026-01-09 | 87.53 | 87.53 |
| 2026-01-10 | 87.43 | 87.43 |
| 2026-01-11 | 88.56 | 88.56 |
| 2026-01-12 | 88.89 | 88.89 |
| 2026-01-13 | 88.89 | 88.89 |
87.5
87.5
2026-01-01
87.5
87.5
2026-01-02
87.5
87.5
2026-01-03
88.89
88.89
2026-01-04
88.89
88.89
2026-01-05
88.43
88.43
2026-01-06
88.89
88.89
2026-01-07
88.89
88.89
2026-01-08
87.53
87.53
2026-01-09
87.43
87.43
2026-01-10
88.56
88.56
2026-01-11
88.89
88.89
2026-01-12
88.89
88.89
2026-01-13