NGI_PL
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 100 | 100 |
| 2026-01-02 | 100 | 100 |
| 2026-01-03 | 78.27 | 78.27 |
| 2026-01-04 | 95.66 | 95.66 |
| 2026-01-05 | 99.93 | 99.93 |
| 2026-01-06 | 100 | 100 |
| 2026-01-07 | 88.14 | 88.14 |
| 2026-01-08 | 75 | 75 |
| 2026-01-09 | 81.4 | 81.4 |
| 2026-01-10 | 93.9 | 93.9 |
| 2026-01-11 | 94.79 | 94.79 |
| 2026-01-12 | 95.66 | 95.66 |
| 2026-01-13 | 100 | 100 |
100
100
2026-01-01
100
100
2026-01-02
78.27
78.27
2026-01-03
95.66
95.66
2026-01-04
99.93
99.93
2026-01-05
100
100
2026-01-06
88.14
88.14
2026-01-07
75
75
2026-01-08
81.4
81.4
2026-01-09
93.9
93.9
2026-01-10
94.79
94.79
2026-01-11
95.66
95.66
2026-01-12
100
100
2026-01-13