NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 55.56 | 58.82 |
| 2026-01-02 | 58.82 | 62.5 |
| 2026-01-03 | 55.56 | 58.82 |
| 2026-01-04 | 58.82 | 62.5 |
| 2026-01-05 | 58.82 | 62.5 |
| 2026-01-06 | 58.82 | 62.5 |
| 2026-01-07 | 57.5 | 60.88 |
| 2026-01-08 | 62.02 | 65.67 |
| 2026-01-09 | 64.71 | 68.75 |
| 2026-01-10 | 64.71 | 68.75 |
| 2026-01-11 | 64.71 | 68.75 |
| 2026-01-12 | 64.71 | 68.75 |
| 2026-01-13 | 62.73 | 66.65 |
55.56
58.82
2026-01-01
58.82
62.5
2026-01-02
55.56
58.82
2026-01-03
58.82
62.5
2026-01-04
58.82
62.5
2026-01-05
58.82
62.5
2026-01-06
57.5
60.88
2026-01-07
62.02
65.67
2026-01-08
64.71
68.75
2026-01-09
64.71
68.75
2026-01-10
64.71
68.75
2026-01-11
64.71
68.75
2026-01-12
62.73
66.65
2026-01-13