NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 100 | 100 |
| 2026-01-02 | 99.58 | 99.58 |
| 2026-01-03 | 98.75 | 98.75 |
| 2026-01-04 | 99.58 | 99.58 |
| 2026-01-05 | 100 | 100 |
| 2026-01-06 | 100 | 100 |
| 2026-01-07 | 96.24 | 100 |
| 2026-01-08 | 99.84 | 99.84 |
| 2026-01-09 | 95.55 | 95.55 |
| 2026-01-10 | 93.42 | 93.42 |
| 2026-01-11 | 96.69 | 96.69 |
| 2026-01-12 | 92.78 | 92.78 |
| 2026-01-13 | 100 | 100 |
100
100
2026-01-01
99.58
99.58
2026-01-02
98.75
98.75
2026-01-03
99.58
99.58
2026-01-04
100
100
2026-01-05
100
100
2026-01-06
96.24
100
2026-01-07
99.84
99.84
2026-01-08
95.55
95.55
2026-01-09
93.42
93.42
2026-01-10
96.69
96.69
2026-01-11
92.78
92.78
2026-01-12
100
100
2026-01-13