NGI_CZ
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 100 | 100 |
| 2026-01-02 | 96.18 | 96.18 |
| 2026-01-03 | 100 | 100 |
| 2026-01-04 | 100 | 100 |
| 2026-01-05 | 100 | 100 |
| 2026-01-06 | 98.96 | 98.96 |
| 2026-01-07 | 100 | 100 |
| 2026-01-08 | 100 | 100 |
| 2026-01-09 | 92.65 | 92.65 |
| 2026-01-10 | 75.15 | 75.15 |
| 2026-01-11 | 75 | 75 |
| 2026-01-12 | 75 | 75 |
| 2026-01-13 | 75 | 75 |
100
100
2026-01-01
96.18
96.18
2026-01-02
100
100
2026-01-03
100
100
2026-01-04
100
100
2026-01-05
98.96
98.96
2026-01-06
100
100
2026-01-07
100
100
2026-01-08
92.65
92.65
2026-01-09
75.15
75.15
2026-01-10
75
75
2026-01-11
75
75
2026-01-12
75
75
2026-01-13