NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 60 | 60 |
| 2026-01-02 | 60 | 60 |
| 2026-01-03 | 60 | 60 |
| 2026-01-04 | 60.83 | 60.83 |
| 2026-01-05 | 60 | 60 |
| 2026-01-06 | 60 | 60 |
| 2026-01-07 | 60 | 60 |
| 2026-01-08 | 60 | 60 |
| 2026-01-09 | 60 | 60 |
| 2026-01-10 | 60 | 60 |
| 2026-01-11 | 60 | 60 |
| 2026-01-12 | 60 | 60 |
| 2026-01-13 | 66.67 | 66.67 |
60
60
2026-01-01
60
60
2026-01-02
60
60
2026-01-03
60.83
60.83
2026-01-04
60
60
2026-01-05
60
60
2026-01-06
60
60
2026-01-07
60
60
2026-01-08
60
60
2026-01-09
60
60
2026-01-10
60
60
2026-01-11
60
60
2026-01-12
66.67
66.67
2026-01-13