CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-12-01 | 87.51 | 87.51 | 0 | 0 |
| 2025-12-02 | 87.43 | 95.45 | 0 | 8 |
| 2025-12-03 | 83.34 | 83.34 | 0 | 0 |
| 2025-12-04 | 100 | 100 | 0 | 0 |
| 2025-12-05 | 98.38 | 98.38 | 0 | 0 |
| 2025-12-06 | 89.13 | 89.13 | 0 | 0 |
| 2025-12-07 | 77.56 | 77.56 | 0 | 0 |
| 2025-12-08 | 97.45 | 97.45 | 0 | 0 |
87.51
87.51
2025-12-01
87.43
95.45
2025-12-02
83.34
83.34
2025-12-03
100
100
2025-12-04
98.38
98.38
2025-12-05
89.13
89.13
2025-12-06
77.56
77.56
2025-12-07
97.45
97.45
2025-12-08