NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 86.88 | 86.88 |
| 2025-12-02 | 87.5 | 87.5 |
| 2025-12-03 | 87.05 | 87.05 |
| 2025-12-04 | 88.11 | 88.11 |
| 2025-12-05 | 89.81 | 89.81 |
| 2025-12-06 | 87.5 | 87.5 |
| 2025-12-07 | 83.33 | 83.33 |
| 2025-12-08 | 62.5 | 62.5 |
| 2025-12-09 | 67.24 | 67.24 |
| 2025-12-10 | 67.44 | 67.44 |
| 2025-12-11 | 65.98 | 65.98 |
| 2025-12-12 | 76.05 | 78.4 |
| 2025-12-13 | 80 | 80 |
| 2025-12-14 | 80 | 80 |
| 2025-12-15 | 78.75 | 78.75 |
| 2025-12-16 | 82.51 | 82.51 |
| 2025-12-17 | 86.67 | 86.67 |
| 2025-12-18 | 86.67 | 86.67 |
| 2025-12-19 | 81.25 | 81.25 |
| 2025-12-20 | 86.67 | 86.67 |
| 2025-12-21 | 86.67 | 86.67 |
| 2025-12-22 | 86.67 | 86.67 |
| 2025-12-23 | 80 | 85.71 |
| 2025-12-24 | 80 | 80 |
| 2025-12-25 | 80 | 80 |
| 2025-12-26 | 79.13 | 79.13 |
| 2025-12-27 | 73.33 | 73.33 |
| 2025-12-28 | 73.33 | 73.33 |
| 2025-12-29 | 73.33 | 73.33 |
| 2025-12-30 | 73.06 | 73.06 |
| 2025-12-31 | 73.33 | 73.33 |
| 2026-01-01 | 73.33 | 73.33 |
86.88
86.88
2025-12-01
87.5
87.5
2025-12-02
87.05
87.05
2025-12-03
88.11
88.11
2025-12-04
89.81
89.81
2025-12-05
87.5
87.5
2025-12-06
83.33
83.33
2025-12-07
62.5
62.5
2025-12-08
67.24
67.24
2025-12-09
67.44
67.44
2025-12-10
65.98
65.98
2025-12-11
76.05
78.4
2025-12-12
80
80
2025-12-13
80
80
2025-12-14
78.75
78.75
2025-12-15
82.51
82.51
2025-12-16
86.67
86.67
2025-12-17
86.67
86.67
2025-12-18
81.25
81.25
2025-12-19
86.67
86.67
2025-12-20
86.67
86.67
2025-12-21
86.67
86.67
2025-12-22
80
85.71
2025-12-23
80
80
2025-12-24
80
80
2025-12-25
79.13
79.13
2025-12-26
73.33
73.33
2025-12-27
73.33
73.33
2025-12-28
73.33
73.33
2025-12-29
73.06
73.06
2025-12-30
73.33
73.33
2025-12-31
73.33
73.33
2026-01-01