NGI_UA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 28.57 | 33.33 |
| 2025-12-02 | 28.57 | 33.33 |
| 2025-12-03 | 28.57 | 33.33 |
| 2025-12-04 | 14.62 | 14.62 |
| 2025-12-05 | 19.91 | 19.91 |
| 2025-12-06 | 28.57 | 28.57 |
| 2025-12-07 | 14.29 | 14.29 |
| 2025-12-08 | 14.29 | 14.29 |
| 2025-12-09 | 14.29 | 14.29 |
| 2025-12-10 | 23.97 | 23.97 |
| 2025-12-11 | 28.57 | 28.57 |
| 2025-12-12 | 28.57 | 28.57 |
| 2025-12-13 | 28.57 | 28.57 |
| 2025-12-14 | 25.01 | 25.01 |
| 2025-12-15 | 28.57 | 28.57 |
| 2025-12-16 | 33.33 | 33.33 |
| 2025-12-17 | 33.33 | 33.33 |
| 2025-12-18 | 33.33 | 33.33 |
| 2025-12-19 | 28.57 | 28.57 |
| 2025-12-20 | 33.33 | 33.33 |
| 2025-12-21 | 40 | 40 |
| 2025-12-22 | 39.17 | 39.17 |
| 2025-12-23 | 33.33 | 33.33 |
| 2025-12-24 | 33.33 | 33.33 |
| 2025-12-25 | 32.64 | 32.64 |
| 2025-12-26 | 28.57 | 28.57 |
| 2025-12-27 | 28.57 | 28.57 |
| 2025-12-28 | 16.67 | 16.67 |
| 2025-12-29 | 13.89 | 13.89 |
| 2025-12-30 | 28.57 | 28.57 |
| 2025-12-31 | 28.57 | 28.57 |
| 2026-01-01 | 22.1 | 22.1 |
28.57
33.33
2025-12-01
28.57
33.33
2025-12-02
28.57
33.33
2025-12-03
14.62
14.62
2025-12-04
19.91
19.91
2025-12-05
28.57
28.57
2025-12-06
14.29
14.29
2025-12-07
14.29
14.29
2025-12-08
14.29
14.29
2025-12-09
23.97
23.97
2025-12-10
28.57
28.57
2025-12-11
28.57
28.57
2025-12-12
28.57
28.57
2025-12-13
25.01
25.01
2025-12-14
28.57
28.57
2025-12-15
33.33
33.33
2025-12-16
33.33
33.33
2025-12-17
33.33
33.33
2025-12-18
28.57
28.57
2025-12-19
33.33
33.33
2025-12-20
40
40
2025-12-21
39.17
39.17
2025-12-22
33.33
33.33
2025-12-23
33.33
33.33
2025-12-24
32.64
32.64
2025-12-25
28.57
28.57
2025-12-26
28.57
28.57
2025-12-27
16.67
16.67
2025-12-28
13.89
13.89
2025-12-29
28.57
28.57
2025-12-30
28.57
28.57
2025-12-31
22.1
22.1
2026-01-01