NGI_RO
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 87.5 | 87.5 |
| 2025-12-02 | 87.5 | 87.5 |
| 2025-12-03 | 87.5 | 87.5 |
| 2025-12-04 | 81.31 | 81.31 |
| 2025-12-05 | 75 | 75 |
| 2025-12-06 | 75 | 75 |
| 2025-12-07 | 60 | 60 |
| 2025-12-08 | 79.54 | 79.54 |
| 2025-12-09 | 87.5 | 87.5 |
| 2025-12-10 | 87.5 | 87.5 |
| 2025-12-11 | 77.31 | 77.31 |
| 2025-12-12 | 77.78 | 77.78 |
| 2025-12-13 | 77.78 | 77.78 |
| 2025-12-14 | 75 | 75 |
| 2025-12-15 | 75 | 75 |
| 2025-12-16 | 69.07 | 69.07 |
| 2025-12-17 | 70.62 | 70.62 |
| 2025-12-18 | 75.72 | 75.72 |
| 2025-12-19 | 80.21 | 87.5 |
| 2025-12-20 | 81.24 | 87.5 |
| 2025-12-21 | 87.5 | 87.5 |
| 2025-12-22 | 87.5 | 87.5 |
| 2025-12-23 | 87.5 | 87.5 |
| 2025-12-24 | 86.44 | 86.44 |
| 2025-12-25 | 75 | 75 |
| 2025-12-26 | 76.88 | 76.88 |
| 2025-12-27 | 87.5 | 87.5 |
| 2025-12-28 | 88.89 | 88.89 |
| 2025-12-29 | 88.89 | 88.89 |
| 2025-12-30 | 87.5 | 87.5 |
| 2025-12-31 | 87.5 | 87.5 |
| 2026-01-01 | 87.5 | 87.5 |
87.5
87.5
2025-12-01
87.5
87.5
2025-12-02
87.5
87.5
2025-12-03
81.31
81.31
2025-12-04
75
75
2025-12-05
75
75
2025-12-06
60
60
2025-12-07
79.54
79.54
2025-12-08
87.5
87.5
2025-12-09
87.5
87.5
2025-12-10
77.31
77.31
2025-12-11
77.78
77.78
2025-12-12
77.78
77.78
2025-12-13
75
75
2025-12-14
75
75
2025-12-15
69.07
69.07
2025-12-16
70.62
70.62
2025-12-17
75.72
75.72
2025-12-18
80.21
87.5
2025-12-19
81.24
87.5
2025-12-20
87.5
87.5
2025-12-21
87.5
87.5
2025-12-22
87.5
87.5
2025-12-23
86.44
86.44
2025-12-24
75
75
2025-12-25
76.88
76.88
2025-12-26
87.5
87.5
2025-12-27
88.89
88.89
2025-12-28
88.89
88.89
2025-12-29
87.5
87.5
2025-12-30
87.5
87.5
2025-12-31
87.5
87.5
2026-01-01