NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 54.64 | 65.57 |
| 2025-12-02 | 64.71 | 73.33 |
| 2025-12-03 | 64.46 | 73.05 |
| 2025-12-04 | 61.11 | 73.33 |
| 2025-12-05 | 61.11 | 73.33 |
| 2025-12-06 | 64.71 | 78.57 |
| 2025-12-07 | 58.82 | 71.43 |
| 2025-12-08 | 56.25 | 69.23 |
| 2025-12-09 | 50 | 64.29 |
| 2025-12-10 | 58.96 | 68.49 |
| 2025-12-11 | 64.92 | 74.8 |
| 2025-12-12 | 63.65 | 71.61 |
| 2025-12-13 | 66.67 | 75 |
| 2025-12-14 | 66.67 | 75 |
| 2025-12-15 | 66.67 | 75 |
| 2025-12-16 | 70.59 | 80 |
| 2025-12-17 | 66.67 | 75 |
| 2025-12-18 | 70.59 | 80 |
| 2025-12-19 | 70.59 | 75 |
| 2025-12-20 | 70.59 | 75 |
| 2025-12-21 | 70.59 | 75 |
| 2025-12-22 | 70.59 | 75 |
| 2025-12-23 | 70.59 | 75 |
| 2025-12-24 | 65.08 | 69.15 |
| 2025-12-25 | 61.16 | 64.99 |
| 2025-12-26 | 58.79 | 62.46 |
| 2025-12-27 | 55.38 | 58.63 |
| 2025-12-28 | 52.63 | 55.56 |
| 2025-12-29 | 55.56 | 58.82 |
| 2025-12-30 | 55.56 | 58.82 |
| 2025-12-31 | 52.63 | 55.56 |
| 2026-01-01 | 55.56 | 58.82 |
54.64
65.57
2025-12-01
64.71
73.33
2025-12-02
64.46
73.05
2025-12-03
61.11
73.33
2025-12-04
61.11
73.33
2025-12-05
64.71
78.57
2025-12-06
58.82
71.43
2025-12-07
56.25
69.23
2025-12-08
50
64.29
2025-12-09
58.96
68.49
2025-12-10
64.92
74.8
2025-12-11
63.65
71.61
2025-12-12
66.67
75
2025-12-13
66.67
75
2025-12-14
66.67
75
2025-12-15
70.59
80
2025-12-16
66.67
75
2025-12-17
70.59
80
2025-12-18
70.59
75
2025-12-19
70.59
75
2025-12-20
70.59
75
2025-12-21
70.59
75
2025-12-22
70.59
75
2025-12-23
65.08
69.15
2025-12-24
61.16
64.99
2025-12-25
58.79
62.46
2025-12-26
55.38
58.63
2025-12-27
52.63
55.56
2025-12-28
55.56
58.82
2025-12-29
55.56
58.82
2025-12-30
52.63
55.56
2025-12-31
55.56
58.82
2026-01-01