NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 54.64 | 65.57 |
| 2025-12-02 | 64.71 | 73.33 |
| 2025-12-03 | 64.46 | 73.05 |
| 2025-12-04 | 61.11 | 73.33 |
| 2025-12-05 | 61.11 | 73.33 |
| 2025-12-06 | 64.71 | 78.57 |
| 2025-12-07 | 58.82 | 71.43 |
| 2025-12-08 | 56.25 | 69.23 |
54.64
65.57
2025-12-01
64.71
73.33
2025-12-02
64.46
73.05
2025-12-03
61.11
73.33
2025-12-04
61.11
73.33
2025-12-05
64.71
78.57
2025-12-06
58.82
71.43
2025-12-07
56.25
69.23
2025-12-08