NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 95.5 | 95.5 |
| 2025-12-02 | 98.74 | 99.55 |
| 2025-12-03 | 88.33 | 88.33 |
| 2025-12-04 | 85 | 85 |
| 2025-12-05 | 89.84 | 89.84 |
| 2025-12-06 | 98.33 | 98.33 |
| 2025-12-07 | 97.2 | 97.2 |
| 2025-12-08 | 87.18 | 87.18 |
95.5
95.5
2025-12-01
98.74
99.55
2025-12-02
88.33
88.33
2025-12-03
85
85
2025-12-04
89.84
89.84
2025-12-05
98.33
98.33
2025-12-06
97.2
97.2
2025-12-07
87.18
87.18
2025-12-08