NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 95.5 | 95.5 |
| 2025-12-02 | 98.74 | 99.55 |
| 2025-12-03 | 88.33 | 88.33 |
| 2025-12-04 | 85 | 85 |
| 2025-12-05 | 89.84 | 89.84 |
| 2025-12-06 | 98.33 | 98.33 |
| 2025-12-07 | 97.2 | 97.2 |
| 2025-12-08 | 92.33 | 92.33 |
| 2025-12-09 | 99.02 | 99.02 |
| 2025-12-10 | 91.47 | 91.47 |
| 2025-12-11 | 88.31 | 88.31 |
| 2025-12-12 | 84.99 | 84.99 |
| 2025-12-13 | 87.33 | 87.33 |
| 2025-12-14 | 83.06 | 86.4 |
| 2025-12-15 | 76.26 | 84.74 |
| 2025-12-16 | 76.65 | 85.17 |
| 2025-12-17 | 80.82 | 88.33 |
| 2025-12-18 | 87.32 | 87.32 |
| 2025-12-19 | 86.48 | 86.48 |
| 2025-12-20 | 97.07 | 97.07 |
| 2025-12-21 | 97.48 | 97.48 |
| 2025-12-22 | 95.01 | 99.19 |
| 2025-12-23 | 99.16 | 99.16 |
| 2025-12-24 | 100 | 100 |
| 2025-12-25 | 92.6 | 92.6 |
| 2025-12-26 | 88.75 | 88.75 |
| 2025-12-27 | 89.17 | 89.17 |
| 2025-12-28 | 89.17 | 89.17 |
| 2025-12-29 | 87.91 | 90 |
| 2025-12-30 | 99.51 | 99.51 |
| 2025-12-31 | 99.17 | 99.17 |
| 2026-01-01 | 100 | 100 |
95.5
95.5
2025-12-01
98.74
99.55
2025-12-02
88.33
88.33
2025-12-03
85
85
2025-12-04
89.84
89.84
2025-12-05
98.33
98.33
2025-12-06
97.2
97.2
2025-12-07
92.33
92.33
2025-12-08
99.02
99.02
2025-12-09
91.47
91.47
2025-12-10
88.31
88.31
2025-12-11
84.99
84.99
2025-12-12
87.33
87.33
2025-12-13
83.06
86.4
2025-12-14
76.26
84.74
2025-12-15
76.65
85.17
2025-12-16
80.82
88.33
2025-12-17
87.32
87.32
2025-12-18
86.48
86.48
2025-12-19
97.07
97.07
2025-12-20
97.48
97.48
2025-12-21
95.01
99.19
2025-12-22
99.16
99.16
2025-12-23
100
100
2025-12-24
92.6
92.6
2025-12-25
88.75
88.75
2025-12-26
89.17
89.17
2025-12-27
89.17
89.17
2025-12-28
87.91
90
2025-12-29
99.51
99.51
2025-12-30
99.17
99.17
2025-12-31
100
100
2026-01-01