NGI_DE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 84.62 | 84.62 |
| 2025-12-02 | 84.62 | 84.62 |
| 2025-12-03 | 80.63 | 80.63 |
| 2025-12-04 | 76.63 | 76.63 |
| 2025-12-05 | 76.92 | 76.92 |
| 2025-12-06 | 77.96 | 77.96 |
| 2025-12-07 | 76.92 | 76.92 |
| 2025-12-08 | 71.47 | 76.92 |
| 2025-12-09 | 69.23 | 75 |
| 2025-12-10 | 76.6 | 76.6 |
| 2025-12-11 | 73.96 | 73.96 |
| 2025-12-12 | 72.31 | 72.31 |
| 2025-12-13 | 69.23 | 69.23 |
| 2025-12-14 | 69.23 | 69.23 |
| 2025-12-15 | 66.67 | 66.67 |
| 2025-12-16 | 66.67 | 66.67 |
| 2025-12-17 | 66.67 | 66.67 |
| 2025-12-18 | 69.23 | 69.23 |
| 2025-12-19 | 71.43 | 71.43 |
| 2025-12-20 | 71.43 | 71.43 |
| 2025-12-21 | 71.43 | 71.43 |
| 2025-12-22 | 71.43 | 71.43 |
| 2025-12-23 | 69.23 | 69.23 |
| 2025-12-24 | 69.23 | 69.23 |
| 2025-12-25 | 71.43 | 71.43 |
| 2025-12-26 | 71.43 | 71.43 |
| 2025-12-27 | 71.43 | 71.43 |
| 2025-12-28 | 71.43 | 71.43 |
| 2025-12-29 | 71.43 | 71.43 |
| 2025-12-30 | 71.43 | 71.43 |
| 2025-12-31 | 71.43 | 71.43 |
| 2026-01-01 | 71.43 | 71.43 |
84.62
84.62
2025-12-01
84.62
84.62
2025-12-02
80.63
80.63
2025-12-03
76.63
76.63
2025-12-04
76.92
76.92
2025-12-05
77.96
77.96
2025-12-06
76.92
76.92
2025-12-07
71.47
76.92
2025-12-08
69.23
75
2025-12-09
76.6
76.6
2025-12-10
73.96
73.96
2025-12-11
72.31
72.31
2025-12-12
69.23
69.23
2025-12-13
69.23
69.23
2025-12-14
66.67
66.67
2025-12-15
66.67
66.67
2025-12-16
66.67
66.67
2025-12-17
69.23
69.23
2025-12-18
71.43
71.43
2025-12-19
71.43
71.43
2025-12-20
71.43
71.43
2025-12-21
71.43
71.43
2025-12-22
69.23
69.23
2025-12-23
69.23
69.23
2025-12-24
71.43
71.43
2025-12-25
71.43
71.43
2025-12-26
71.43
71.43
2025-12-27
71.43
71.43
2025-12-28
71.43
71.43
2025-12-29
71.43
71.43
2025-12-30
71.43
71.43
2025-12-31
71.43
71.43
2026-01-01