NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-12-01 | 60 | 60 |
| 2025-12-02 | 60 | 60 |
| 2025-12-03 | 60 | 60 |
| 2025-12-04 | 60 | 60 |
| 2025-12-05 | 60 | 60 |
| 2025-12-06 | 60 | 60 |
| 2025-12-07 | 75 | 75 |
| 2025-12-08 | 60 | 60 |
| 2025-12-09 | 58.32 | 60 |
| 2025-12-10 | 60 | 60 |
| 2025-12-11 | 60 | 60 |
| 2025-12-12 | 60 | 60 |
| 2025-12-13 | 60 | 60 |
| 2025-12-14 | 60 | 60 |
| 2025-12-15 | 60 | 60 |
| 2025-12-16 | 60 | 60 |
| 2025-12-17 | 60 | 60 |
| 2025-12-18 | 60 | 60 |
| 2025-12-19 | 60 | 60 |
| 2025-12-20 | 60 | 60 |
| 2025-12-21 | 60 | 60 |
| 2025-12-22 | 60 | 60 |
| 2025-12-23 | 60 | 60 |
| 2025-12-24 | 77.37 | 77.37 |
| 2025-12-25 | 80 | 80 |
| 2025-12-26 | 80 | 80 |
| 2025-12-27 | 80 | 80 |
| 2025-12-28 | 80 | 80 |
| 2025-12-29 | 64.3 | 64.3 |
| 2025-12-30 | 60.83 | 60.83 |
| 2025-12-31 | 60 | 60 |
| 2026-01-01 | 60 | 60 |
60
60
2025-12-01
60
60
2025-12-02
60
60
2025-12-03
60
60
2025-12-04
60
60
2025-12-05
60
60
2025-12-06
75
75
2025-12-07
60
60
2025-12-08
58.32
60
2025-12-09
60
60
2025-12-10
60
60
2025-12-11
60
60
2025-12-12
60
60
2025-12-13
60
60
2025-12-14
60
60
2025-12-15
60
60
2025-12-16
60
60
2025-12-17
60
60
2025-12-18
60
60
2025-12-19
60
60
2025-12-20
60
60
2025-12-21
60
60
2025-12-22
60
60
2025-12-23
77.37
77.37
2025-12-24
80
80
2025-12-25
80
80
2025-12-26
80
80
2025-12-27
80
80
2025-12-28
64.3
64.3
2025-12-29
60.83
60.83
2025-12-30
60
60
2025-12-31
60
60
2026-01-01