https://xfer-atlas.cr.cnaf.infn.it:8443/ops
xfer-atlas.cr.cnaf.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 0 | 0 |
| 2025-11-02 | 100 | 100 | 0 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 88.81 | 88.81 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 95.86 | 95.86 | 0 | 0 |
| 2025-11-09 | 100 | 100 | 0 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 96.34 | 96.34 | 0 | 0 |
| 2025-11-15 | 96.28 | 96.28 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 100 | 100 | 0 | 0 |
| 2025-11-18 | 96.19 | 96.19 | 0 | 0 |
| 2025-11-19 | 79.04 | 79.04 | 0 | 0 |
| 2025-11-20 | 96.06 | 96.06 | 0 | 0 |
| 2025-11-21 | 100 | 100 | 0 | 0 |
| 2025-11-22 | 87.52 | 87.52 | 0 | 0 |
| 2025-11-23 | 95.92 | 95.92 | 0 | 0 |
| 2025-11-24 | 96.55 | 96.55 | 0 | 0 |
| 2025-11-25 | 88.07 | 88.07 | 0 | 0 |
| 2025-11-26 | 72 | 72 | 0 | 0 |
| 2025-11-27 | 100 | 100 | 0 | 0 |
| 2025-11-28 | 100 | 100 | 0 | 0 |
| 2025-11-29 | 100 | 100 | 0 | 0 |
| 2025-11-30 | 100 | 100 | 0 | 0 |
| 2025-12-01 | 95.99 | 95.99 | 0 | 0 |
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
88.81
88.81
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
95.86
95.86
2025-11-08
100
100
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
96.34
96.34
2025-11-14
96.28
96.28
2025-11-15
100
100
2025-11-16
100
100
2025-11-17
96.19
96.19
2025-11-18
79.04
79.04
2025-11-19
96.06
96.06
2025-11-20
100
100
2025-11-21
87.52
87.52
2025-11-22
95.92
95.92
2025-11-23
96.55
96.55
2025-11-24
88.07
88.07
2025-11-25
72
72
2025-11-26
100
100
2025-11-27
100
100
2025-11-28
100
100
2025-11-29
100
100
2025-11-30
95.99
95.99
2025-12-01