NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 50 | 57.14 |
| 2025-11-02 | 77.62 | 82.79 |
| 2025-11-03 | 83.33 | 87.5 |
| 2025-11-04 | 87.5 | 87.5 |
| 2025-11-05 | 87.51 | 87.51 |
| 2025-11-06 | 93.75 | 93.75 |
| 2025-11-07 | 93.75 | 93.75 |
| 2025-11-08 | 91.83 | 91.83 |
| 2025-11-09 | 87.5 | 87.5 |
| 2025-11-10 | 90.73 | 90.73 |
| 2025-11-11 | 93.75 | 93.75 |
| 2025-11-12 | 90.86 | 90.86 |
| 2025-11-13 | 90.86 | 90.86 |
| 2025-11-14 | 93.33 | 93.33 |
50
57.14
2025-11-01
77.62
82.79
2025-11-02
83.33
87.5
2025-11-03
87.5
87.5
2025-11-04
87.51
87.51
2025-11-05
93.75
93.75
2025-11-06
93.75
93.75
2025-11-07
91.83
91.83
2025-11-08
87.5
87.5
2025-11-09
90.73
90.73
2025-11-10
93.75
93.75
2025-11-11
90.86
90.86
2025-11-12
90.86
90.86
2025-11-13
93.33
93.33
2025-11-14