NGI_RO
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 100 | 100 |
| 2025-11-02 | 100 | 100 |
| 2025-11-03 | 100 | 100 |
| 2025-11-04 | 100 | 100 |
| 2025-11-05 | 100 | 100 |
| 2025-11-06 | 96.67 | 96.67 |
| 2025-11-07 | 98.64 | 98.64 |
| 2025-11-08 | 98.95 | 98.95 |
| 2025-11-09 | 100 | 100 |
| 2025-11-10 | 100 | 100 |
| 2025-11-11 | 99.96 | 99.96 |
| 2025-11-12 | 98.29 | 98.29 |
| 2025-11-13 | 98.97 | 98.97 |
| 2025-11-14 | 100 | 100 |
| 2025-11-15 | 100 | 100 |
| 2025-11-16 | 99.48 | 99.48 |
| 2025-11-17 | 99.99 | 99.99 |
| 2025-11-18 | 99.48 | 99.48 |
| 2025-11-19 | 100 | 100 |
| 2025-11-20 | 99.65 | 99.65 |
| 2025-11-21 | 100 | 100 |
| 2025-11-22 | 100 | 100 |
| 2025-11-23 | 100 | 100 |
| 2025-11-24 | 99.74 | 99.74 |
| 2025-11-25 | 100 | 100 |
| 2025-11-26 | 100 | 100 |
| 2025-11-27 | 89.91 | 93.56 |
| 2025-11-28 | 76.55 | 87.5 |
| 2025-11-29 | 87.5 | 87.5 |
| 2025-11-30 | 87.5 | 87.5 |
| 2025-12-01 | 87.5 | 87.5 |
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
96.67
96.67
2025-11-06
98.64
98.64
2025-11-07
98.95
98.95
2025-11-08
100
100
2025-11-09
100
100
2025-11-10
99.96
99.96
2025-11-11
98.29
98.29
2025-11-12
98.97
98.97
2025-11-13
100
100
2025-11-14
100
100
2025-11-15
99.48
99.48
2025-11-16
99.99
99.99
2025-11-17
99.48
99.48
2025-11-18
100
100
2025-11-19
99.65
99.65
2025-11-20
100
100
2025-11-21
100
100
2025-11-22
100
100
2025-11-23
99.74
99.74
2025-11-24
100
100
2025-11-25
100
100
2025-11-26
89.91
93.56
2025-11-27
76.55
87.5
2025-11-28
87.5
87.5
2025-11-29
87.5
87.5
2025-11-30
87.5
87.5
2025-12-01