NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 88.89 | 88.89 |
| 2025-11-02 | 90 | 90 |
| 2025-11-03 | 90 | 90 |
| 2025-11-04 | 88.75 | 88.75 |
| 2025-11-05 | 89.58 | 89.58 |
| 2025-11-06 | 94.35 | 94.35 |
| 2025-11-07 | 98.75 | 98.75 |
| 2025-11-08 | 100 | 100 |
| 2025-11-09 | 99.17 | 99.17 |
| 2025-11-10 | 99.17 | 99.17 |
| 2025-11-11 | 98.33 | 98.33 |
| 2025-11-12 | 98.33 | 98.33 |
| 2025-11-13 | 99.58 | 99.58 |
| 2025-11-14 | 99.59 | 99.59 |
| 2025-11-15 | 98.59 | 98.59 |
| 2025-11-16 | 99.33 | 99.33 |
| 2025-11-17 | 98.75 | 98.75 |
| 2025-11-18 | 98.75 | 98.75 |
| 2025-11-19 | 99.58 | 99.58 |
| 2025-11-20 | 98.21 | 98.21 |
| 2025-11-21 | 97.47 | 97.47 |
| 2025-11-22 | 87.51 | 87.51 |
| 2025-11-23 | 88.65 | 88.65 |
| 2025-11-24 | 93.68 | 93.68 |
| 2025-11-25 | 100 | 100 |
| 2025-11-26 | 99.84 | 99.84 |
| 2025-11-27 | 99.75 | 99.75 |
| 2025-11-28 | 99.08 | 99.08 |
| 2025-11-29 | 100 | 100 |
| 2025-11-30 | 100 | 100 |
| 2025-12-01 | 95.5 | 95.5 |
88.89
88.89
2025-11-01
90
90
2025-11-02
90
90
2025-11-03
88.75
88.75
2025-11-04
89.58
89.58
2025-11-05
94.35
94.35
2025-11-06
98.75
98.75
2025-11-07
100
100
2025-11-08
99.17
99.17
2025-11-09
99.17
99.17
2025-11-10
98.33
98.33
2025-11-11
98.33
98.33
2025-11-12
99.58
99.58
2025-11-13
99.59
99.59
2025-11-14
98.59
98.59
2025-11-15
99.33
99.33
2025-11-16
98.75
98.75
2025-11-17
98.75
98.75
2025-11-18
99.58
99.58
2025-11-19
98.21
98.21
2025-11-20
97.47
97.47
2025-11-21
87.51
87.51
2025-11-22
88.65
88.65
2025-11-23
93.68
93.68
2025-11-24
100
100
2025-11-25
99.84
99.84
2025-11-26
99.75
99.75
2025-11-27
99.08
99.08
2025-11-28
100
100
2025-11-29
100
100
2025-11-30
95.5
95.5
2025-12-01