NGI_DE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 70 | 70 |
| 2025-11-02 | 80.78 | 80.78 |
| 2025-11-03 | 76.6 | 84.62 |
| 2025-11-04 | 69.44 | 81.82 |
| 2025-11-05 | 76.92 | 83.33 |
| 2025-11-06 | 76.92 | 83.33 |
| 2025-11-07 | 78.47 | 83.33 |
| 2025-11-08 | 83.33 | 83.33 |
| 2025-11-09 | 81.82 | 81.82 |
| 2025-11-10 | 83.33 | 83.33 |
| 2025-11-11 | 82.64 | 82.64 |
| 2025-11-12 | 81.42 | 81.42 |
| 2025-11-13 | 84.62 | 84.62 |
| 2025-11-14 | 81.82 | 81.82 |
70
70
2025-11-01
80.78
80.78
2025-11-02
76.6
84.62
2025-11-03
69.44
81.82
2025-11-04
76.92
83.33
2025-11-05
76.92
83.33
2025-11-06
78.47
83.33
2025-11-07
83.33
83.33
2025-11-08
81.82
81.82
2025-11-09
83.33
83.33
2025-11-10
82.64
82.64
2025-11-11
81.42
81.42
2025-11-12
84.62
84.62
2025-11-13
81.82
81.82
2025-11-14