NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-11-01 | 100 | 100 |
| 2025-11-02 | 80 | 80 |
| 2025-11-03 | 80 | 80 |
| 2025-11-04 | 80 | 80 |
| 2025-11-05 | 80 | 80 |
| 2025-11-06 | 80 | 80 |
| 2025-11-07 | 80 | 80 |
| 2025-11-08 | 80 | 80 |
| 2025-11-09 | 80 | 80 |
| 2025-11-10 | 80 | 80 |
| 2025-11-11 | 80 | 80 |
| 2025-11-12 | 80 | 80 |
| 2025-11-13 | 77.76 | 80 |
| 2025-11-14 | 80 | 80 |
| 2025-11-15 | 80 | 80 |
| 2025-11-16 | 80 | 80 |
| 2025-11-17 | 80 | 80 |
| 2025-11-18 | 80 | 80 |
| 2025-11-19 | 80 | 80 |
| 2025-11-20 | 80 | 80 |
| 2025-11-21 | 80 | 80 |
| 2025-11-22 | 80 | 80 |
| 2025-11-23 | 80 | 80 |
| 2025-11-24 | 66.33 | 66.33 |
| 2025-11-25 | 60 | 60 |
| 2025-11-26 | 60 | 60 |
| 2025-11-27 | 60 | 60 |
| 2025-11-28 | 60 | 60 |
| 2025-11-29 | 60 | 60 |
| 2025-11-30 | 60 | 60 |
| 2025-12-01 | 60 | 60 |
100
100
2025-11-01
80
80
2025-11-02
80
80
2025-11-03
80
80
2025-11-04
80
80
2025-11-05
80
80
2025-11-06
80
80
2025-11-07
80
80
2025-11-08
80
80
2025-11-09
80
80
2025-11-10
80
80
2025-11-11
80
80
2025-11-12
77.76
80
2025-11-13
80
80
2025-11-14
80
80
2025-11-15
80
80
2025-11-16
80
80
2025-11-17
80
80
2025-11-18
80
80
2025-11-19
80
80
2025-11-20
80
80
2025-11-21
80
80
2025-11-22
80
80
2025-11-23
66.33
66.33
2025-11-24
60
60
2025-11-25
60
60
2025-11-26
60
60
2025-11-27
60
60
2025-11-28
60
60
2025-11-29
60
60
2025-11-30
60
60
2025-12-01