atlas-ce-05.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 68.02 | 68.02 | 0 | 0 |
| 2025-10-02 | 58.57 | 58.57 | 0 | 0 |
| 2025-10-03 | 55.78 | 55.78 | 0 | 0 |
| 2025-10-04 | 73.23 | 73.23 | 0 | 0 |
| 2025-10-05 | 100 | 100 | 0 | 0 |
| 2025-10-06 | 97.22 | 97.22 | 0 | 0 |
| 2025-10-07 | 93.2 | 93.2 | 0 | 0 |
| 2025-10-08 | 65.15 | 65.15 | 0 | 0 |
| 2025-10-09 | 56.63 | 56.63 | 0 | 0 |
| 2025-10-10 | 93.32 | 93.32 | 0 | 0 |
| 2025-10-11 | 73.37 | 73.37 | 0 | 0 |
| 2025-10-12 | 51.63 | 51.63 | 0 | 0 |
| 2025-10-13 | 79.15 | 79.15 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 100 | 100 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | 100 | 100 | 0 | 0 |
| 2025-10-19 | 100 | 100 | 0 | 0 |
| 2025-10-20 | 100 | 100 | 0 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 100 | 100 | 0 | 0 |
| 2025-10-24 | 100 | 100 | 0 | 0 |
68.02
68.02
2025-10-01
58.57
58.57
2025-10-02
55.78
55.78
2025-10-03
73.23
73.23
2025-10-04
100
100
2025-10-05
97.22
97.22
2025-10-06
93.2
93.2
2025-10-07
65.15
65.15
2025-10-08
56.63
56.63
2025-10-09
93.32
93.32
2025-10-10
73.37
73.37
2025-10-11
51.63
51.63
2025-10-12
79.15
79.15
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
100
100
2025-10-16
100
100
2025-10-17
100
100
2025-10-18
100
100
2025-10-19
100
100
2025-10-20
100
100
2025-10-21
100
100
2025-10-22
100
100
2025-10-23
100
100
2025-10-24