atlas-ce-01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 0 | 0 | 0 | 0 |
| 2025-10-03 | 19.55 | 19.55 | 0 | 0 |
| 2025-10-04 | 78.01 | 78.01 | 0 | 0 |
| 2025-10-05 | 90.25 | 90.25 | 0 | 0 |
| 2025-10-06 | 100 | 100 | 0 | 0 |
| 2025-10-07 | 73.6 | 73.6 | 0 | 0 |
| 2025-10-08 | 66.62 | 66.62 | 0 | 0 |
| 2025-10-09 | 70.54 | 70.54 | 0 | 0 |
| 2025-10-10 | 93.29 | 93.29 | 0 | 0 |
| 2025-10-11 | 84.41 | 84.41 | 0 | 0 |
| 2025-10-12 | 55.68 | 55.68 | 0 | 0 |
| 2025-10-13 | 94.38 | 94.38 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 100 | 100 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | 100 | 100 | 0 | 0 |
| 2025-10-19 | 100 | 100 | 0 | 0 |
| 2025-10-20 | 100 | 100 | 0 | 0 |
| 2025-10-21 | 100 | 100 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 100 | 100 | 0 | 0 |
| 2025-10-24 | 100 | 100 | 0 | 0 |
0
0
2025-10-01
0
0
2025-10-02
19.55
19.55
2025-10-03
78.01
78.01
2025-10-04
90.25
90.25
2025-10-05
100
100
2025-10-06
73.6
73.6
2025-10-07
66.62
66.62
2025-10-08
70.54
70.54
2025-10-09
93.29
93.29
2025-10-10
84.41
84.41
2025-10-11
55.68
55.68
2025-10-12
94.38
94.38
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
100
100
2025-10-16
100
100
2025-10-17
100
100
2025-10-18
100
100
2025-10-19
100
100
2025-10-20
100
100
2025-10-21
100
100
2025-10-22
100
100
2025-10-23
100
100
2025-10-24