https://eoslhcb.ihep.ac.cn:9000//eos/ihep/ops
eoslhcb.ihep.ac.cn
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-10-01 | 100 | 100 | 0 | 0 |
| 2025-10-02 | 100 | 100 | 0 | 0 |
| 2025-10-03 | 100 | 100 | 0 | 0 |
| 2025-10-04 | 100 | 100 | 0 | 0 |
| 2025-10-05 | 95.85 | 95.85 | 0 | 0 |
| 2025-10-06 | 95.74 | 95.74 | 0 | 0 |
| 2025-10-07 | 75.11 | 75.11 | 0 | 0 |
| 2025-10-08 | 79 | 79 | 0 | 0 |
| 2025-10-09 | 100 | 100 | 0 | 0 |
| 2025-10-10 | 100 | 100 | 0 | 0 |
| 2025-10-11 | 100 | 100 | 0 | 0 |
| 2025-10-12 | 100 | 100 | 0 | 0 |
| 2025-10-13 | 100 | 100 | 0 | 0 |
| 2025-10-14 | 100 | 100 | 0 | 0 |
| 2025-10-15 | 100 | 100 | 0 | 0 |
| 2025-10-16 | 100 | 100 | 0 | 0 |
| 2025-10-17 | 100 | 100 | 0 | 0 |
| 2025-10-18 | 100 | 100 | 0 | 0 |
| 2025-10-19 | 100 | 100 | 0 | 0 |
| 2025-10-20 | 100 | 100 | 0 | 0 |
| 2025-10-21 | 88.53 | 88.53 | 0 | 0 |
| 2025-10-22 | 100 | 100 | 0 | 0 |
| 2025-10-23 | 100 | 100 | 0 | 0 |
| 2025-10-24 | 100 | 100 | 0 | 0 |
100
100
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
95.85
95.85
2025-10-05
95.74
95.74
2025-10-06
75.11
75.11
2025-10-07
79
79
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
100
100
2025-10-16
100
100
2025-10-17
100
100
2025-10-18
100
100
2025-10-19
100
100
2025-10-20
88.53
88.53
2025-10-21
100
100
2025-10-22
100
100
2025-10-23
100
100
2025-10-24