ROC_LA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 80 | 80 |
| 2025-10-02 | 80 | 80 |
| 2025-10-03 | 80 | 80 |
| 2025-10-04 | 80 | 80 |
| 2025-10-05 | 80 | 80 |
| 2025-10-06 | 75 | 75 |
| 2025-10-07 | 80 | 80 |
| 2025-10-08 | 80 | 80 |
| 2025-10-09 | 80 | 80 |
| 2025-10-10 | 80 | 80 |
| 2025-10-11 | 80 | 80 |
| 2025-10-12 | 80 | 80 |
| 2025-10-13 | 78.32 | 80 |
| 2025-10-14 | 80 | 80 |
| 2025-10-15 | 80 | 80 |
| 2025-10-16 | 80 | 80 |
| 2025-10-17 | 80 | 80 |
| 2025-10-18 | 66.67 | 66.67 |
| 2025-10-19 | 66.67 | 66.67 |
| 2025-10-20 | 80 | 80 |
| 2025-10-21 | 77.71 | 77.71 |
| 2025-10-22 | 80 | 80 |
| 2025-10-23 | 80 | 80 |
| 2025-10-24 | 80 | 80 |
| 2025-10-25 | 80 | 80 |
| 2025-10-26 | 80 | 80 |
| 2025-10-27 | 77.12 | 77.12 |
| 2025-10-28 | 65.37 | 65.37 |
| 2025-10-29 | 71.29 | 71.29 |
| 2025-10-30 | 72.23 | 72.23 |
| 2025-10-31 | 67.13 | 67.13 |
| 2025-11-01 | 36.12 | 36.12 |
80
80
2025-10-01
80
80
2025-10-02
80
80
2025-10-03
80
80
2025-10-04
80
80
2025-10-05
75
75
2025-10-06
80
80
2025-10-07
80
80
2025-10-08
80
80
2025-10-09
80
80
2025-10-10
80
80
2025-10-11
80
80
2025-10-12
78.32
80
2025-10-13
80
80
2025-10-14
80
80
2025-10-15
80
80
2025-10-16
80
80
2025-10-17
66.67
66.67
2025-10-18
66.67
66.67
2025-10-19
80
80
2025-10-20
77.71
77.71
2025-10-21
80
80
2025-10-22
80
80
2025-10-23
80
80
2025-10-24
80
80
2025-10-25
80
80
2025-10-26
77.12
77.12
2025-10-27
65.37
65.37
2025-10-28
71.29
71.29
2025-10-29
72.23
72.23
2025-10-30
67.13
67.13
2025-10-31
36.12
36.12
2025-11-01